Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



AM Best Rankings
Top 200 U.S. Life/Health Insurers

Industry's admitted assets increased 8.2%. Special Section sponsored by LexisNexis.

The Leaders Special Section is sponsored by LexisNexis. Click on the microphone icon to listen to the LexisNexis podcast.

PDF

Ranked by 2019 admitted assets.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Total Adm. Assets ($000) % Change
1 1 Prudential of America Group 070189 $634,595,223 9.8
2 2 Metropolitan Life & Affiliated Cos 070192 427,561,094 4.4
3 3 New York Life Group 069714 344,669,365 6.1
4 4 TIAA Group* 070362 328,219,075 3.9
5 5 AIG Life & Retirement Group 070342 308,075,032 8.6
6 6 Northwestern Mutual Group 069515 290,428,110 6.7
7 7 Lincoln Finl Group 070351 286,344,340 12.0
8 8 Massachusetts Mutual Life Group 069702 279,977,589 9.9
9 9 John Hancock Life Insurance Group 069542 274,503,716 10.9
10 10 Jackson Natl Group 069578 269,516,663 13.7
11 12 AXA Equitable Group 070194 221,342,502 14.0
12 11 Aegon USA Group 069707 214,534,556 6.6
13 13 Principal Finl Group Inc. 020516 210,161,368 13.6
14 15 Nationwide Mutual Life Group 070822 195,158,238 14.5
15 14 Brighthouse Ins Group 070516 194,644,731 8.6
16 16 Allianz Life Ins Group 070187 162,158,730 11.7
17 18 Pacific Life Group 069720 152,901,693 12.8
18 17 Voya Finl Group 070153 150,100,513 8.3
19 19 Talcott Resolution Group 070116 122,040,892 3.5
20 20 Ameriprise Finl Group 069689 113,489,439 9.0
21 21 Sammons Enterprises Group 070533 103,946,100 4.7
22 22 Thrivent Finl for Lutherans 006008 102,221,368 8.7
23 23 Athene US Life Group 070478 97,881,964 16.8
24 26 Protective Life Group 069728 87,420,762 17.8
25 24 State Farm Life Group 070126 81,833,204 4.9
26 25 Guardian Life Group 069685 80,162,193 6.1
27 29 Global Atlantic Group 069786 69,923,563 16.1
28 27 Genworth Finl Companies 070527 68,206,294 1.0
29 30 Amer Equity Investment Group 070406 59,303,406 8.2
30 32 Securian Finl Ins Group 069565 57,367,215 21.4
31 28 Great-West Life Group 070366 54,628,460 -12.9
32 33 Western & Southern Finl Group 069754 50,730,658 7.7
33 31 Venerable Ins & Annuity Co 008388 50,251,785 -1.1
34 35 RGA Group 069611 44,936,998 11.0
35 36 Symetra Life Group 070123 44,816,148 12.1
36 38 Great Amer Life Group 069545 43,017,331 11.0
37 34 Unum Ins Group 069743 41,980,760 1.3
38 40 Oneamerica Group 070399 41,234,122 11.5
39 37 Delaware Life Ins Group 069798 40,054,607 0.6
40 39 Allstate Life Group 070106 38,653,634 0.8
41 41 ERAC Group 070421 37,525,934 5.5
42 43 Security Benefit Group 069882 36,945,140 8.4
43 42 Cigna Life Group 070173 36,425,718 6.8
44 46 Fidelity Investments Group 070020 36,116,466 18.4
45 45 Mutual of Omaha Group 070203 34,805,813 13.3
46 47 Natl Life Group 069953 31,464,761 12.2
47 44 OH Natl Life Group 069717 31,388,242 -5.6
48 48 Penn Mutual Group 069722 30,504,390 11.8
49 53 Meiji Yasuda US Life Group 070499 27,536,769 11.4
50 52 Fidelity & Guaranty Life Group 070403 27,415,636 9.0
51 49 USAA Life Group 070364 27,105,925 3.9
52 50 Knights of Columbus 006616 26,860,592 5.6
53 51 Wilton Re Group 070435 25,808,842 2.0
54 55 Ameritas Life Group 069790 25,695,601 10.3
55 58 Berkshire Hathaway Group 070158 25,650,417 13.1
56 56 Amer Natl Group 070166 24,352,092 6.0
57 54 UnitedHealth Life Companies 069973 24,225,066 1.9
58 57 Sun Life Finl Group 069740 24,015,112 4.7
59 61 Mutual of America Life Ins Co 008851 23,658,085 16.1
60 59 CNO Group 069862 23,349,690 4.5
61 60 Aetna Life Group 070202 23,094,529 8.4
62 64 CMFG Life Group 070262 21,608,115 17.3
63 63 EquiTrust Life Ins Co 060315 20,735,507 11.5
64 62 Globe Life Group 070443 19,514,092 3.7
65 65 Nassau Ins Companies 070510 18,418,166 0.2
66 66 Hannover Life Reassur America 068031 17,527,200 3.4
67 67 Modern Woodmen of America 006737 17,340,647 5.2
68 70 Tokio Marine US Life Group 069195 17,264,227 14.0
69 69 Aflac U.S. Group 069824 15,426,194 0.7
70 72 Zurich Amer Life Group 070470 15,264,777 8.2
71 71 Southern Farm Bureau Life Ins Co 007053 14,730,990 3.1
72 68 Swiss Re Life Group 070469 12,901,198 -19.6
73 73 Hartford Life & Accident Ins Co 007285 12,877,681 -0.2
74 74 Kuvare US Group 070534 12,365,902 -3.9
75 75 Natl Western Life Group 070553 11,379,467 -3.8
76 76 Woodmen of World Life Ins Soc 007259 11,101,466 1.4
77 77 COUNTRY Finl Life Companies 070571 10,424,241 3.8
78 79 Farm Bureau Life Group 070472 9,341,093 2.4
79 81 Sentry Life Ins Group 070125 8,384,603 16.2
80 80 Munich Amer Group 069170 8,016,328 -1.6
81 78 Horace Mann Life Companies 070561 7,992,086 -19.2
82 82 Lombard Life Group 070450 7,374,323 8.7
83 83 Assurant US Life Companies 070135 6,812,452 5.9
84 84 Amer Fidelity Group 069640 6,756,068 8.9
85 86 Legal & Gen America Group 069539 6,213,032 13.4
86 85 Americo Life Group 069676 6,030,082 6.3
87 89 Calton Hldgs Group 070530 5,520,874 16.0
88 87 Amer Family Life Ins Co 006052 5,454,250 3.4
89 88 Farmers New World Life Ins Co 006373 5,260,856 4.2
90 91 NGL Ins Group 070358 4,723,174 4.7
91 92 Kemper Life & Health Group 070340 4,691,699 5.5
92 90 Cincinnati Life Ins Co 006568 4,674,764 3.1
93 93 Kansas City Life Group 069692 4,341,170 1.6
94 94 Continental Gen Ins Co 007360 4,297,282 2.1
95 96 Union Labor Life Ins Co 007152 4,284,760 10.1
96 95 Auto-Owners Life Ins Co 006140 4,201,091 5.1
97 97 Physicians Mutual Group 069724 4,034,018 4.1
98 99 AAA Life Group 070388 3,832,946 7.6
99 98 Advantage Capital Life Group 070486 3,653,933 -2.8
100 100 Independent Order of Foresters USB 006551 3,534,072 5.3
101 103 Savings Bank Mutual Life Ins Co of MA 006696 3,407,592 11.1
102 101 Pan-Amer Life Ins Group 069617 3,400,401 4.3
103 102 Homesteaders Life Co 006534 3,213,162 4.7
104 106 GBU Finl Life 008161 3,089,848 12.2
105 104 Combined A&H Group 070178 2,851,570 2.4
106 105 Security Mutual Life Ins Co of NY 007034 2,830,113 2.3
107 111 Prosperity Life Group 070471 2,779,385 8.6
108 108 Michigan Farm Bureau Life Companies 070563 2,752,973 3.8
109 115 Foresters Life Ins & Annuity Co 006413 2,725,014 10.4
110 114 Erie Family Life Ins Co 007276 2,677,484 7.2
111 112 LifeCare Assur Co 009200 2,673,939 5.1
112 113 Manhattan Ins Group 070357 2,578,645 1.4
113 109 Assurity Life Ins Group 070511 2,572,339 -2.1
114 110 Amer Enterprise Group 070369 2,569,821 -0.8
115 116 IN Farm Bureau Group 070368 2,499,967 2.6
116 118 Liberty Bankers Group 070410 2,448,748 7.6
117 119 Oxford Group 070367 2,410,906 7.1
118 117 TN Farmers Life Ins Co 008443 2,398,767 4.3
119 121 MedAmerica Group 070054 2,180,109 0.2
120 123 SCOR Life US Group 070253 2,176,840 1.3
121 125 Federated Life Ins Co 006381 2,139,616 6.6
122 122 Deseret Mgmt Corp Group 070573 2,096,857 -3.1
123 127 GCU 009807 2,052,334 8.5
124 124 Primerica Group 070183 2,042,266 1.7
125 133 Sagicor Life Ins Co 006057 2,037,280 27.8
126 135 Universal Life Ins Co 060097 1,949,967 22.6
127 126 Trustmark Ins Group 069845 1,940,964 1.3
128 128 BC & BS of KS Grp 070031 1,939,774 9.3
129 129 Columbian Finl Group 069961 1,771,369 0.5
130 147 Anthem Life Cos 070064 1,757,336 55.4
131 172 Equitable Life & Casualty Group 070518 1,719,380 212.7
132 132 Catholic Finl Life 008188 1,678,943 1.6
133 130 Dearborn Life Ins Group 069637 1,669,766 -1.0
134 134 Boston Mutual Group 069993 1,666,731 4.6
135 131 Centre Life Ins Co 007367 1,591,491 -5.3
136 136 Pekin Life Ins Group 070155 1,548,739 3.0
137 137 Alfa Life Ins Corp 006293 1,543,933 5.6
138 139 Funeral Directors Group 070016 1,532,397 7.4
139 138 IL Mutual Life Ins Co 006542 1,530,661 4.8
140 140 Amica Life Ins Co 007464 1,361,219 2.9
141 144 Natl Slovak Society of the US 009813 1,317,899 8.7
142 142 Shelter Life Ins Co 006675 1,308,792 2.7
143 141 Baltimore Life Ins Co 006143 1,306,405 0.8
144 150 Amer Health & Life Ins Co 006062 1,281,565 23.5
145 143 Gleaner Life Ins Society 006459 1,277,562 2.8
146 145 Catholic Order of Foresters 006191 1,212,063 0.8
147 146 Catholic Life Ins 008827 1,207,953 1.3
148 149 Royal Neighbors of America 007010 1,104,742 3.5
149 151 Lincoln Heritage Life Ins Co 006694 1,092,253 5.6
150 148 Pavonia Life Ins Co of Michigan 009129 1,061,292 -3.6
151 155 IA Amer Life Group 070453 1,030,983 6.6
152 153 First Catholic Slovak Ladies USA 009869 1,029,597 3.9
153 154 Catholic United Finl 009605 1,001,195 3.2
154 152 Fidelity Security Life Ins Group 069812 981,512 -5.1
155 158 New Era Group 070009 960,760 2.4
156 161 ELCO Mutual Life and Annuity 008005 941,430 7.2
157 157 GPM Life Group 070452 941,069 -1.1
158 156 Centene Life Group 070505 907,317 -5.0
159 159 EMC Natl Life Co 006339 886,518 -2.5
160 160 Security Natl Life Group 070382 871,658 -3.8
161 171 Investors Heritage Life Ins Co 006580 833,298 49.0
162 162 HM Life Insurance Group 070359 788,106 5.9
163 163 Triple-S Vida Life Group 070077 746,954 12.4
164 170 Crown Global Ins Co of Amer 061740 713,500 22.4
165 164 WEA Ins Corp 009506 701,850 6.1
166 165 Guarantee Trust Life Ins Co 006503 679,862 6.4
167 376 Oceanview Life & Annuity Co 060701 646,077 999.9
168 168 MO Farm Bureau Life Group 070823 635,884 5.5
169 167 United Heritage Life Ins Co 006472 626,855 3.8
170 166 Regal Reins Group 070345 617,756 -1.1
171 169 Motorists Life Ins Co 006744 595,507 0.9
172 180 Investors Preferred Life Ins Co 061763 569,435 17.9
173 174 Cooperativa de Seguros de Vida de PR 007607 553,812 3.2
174 190 Trinity Life Group 070465 550,138 37.2
175 177 Amer Slovenian Catholic Union 009876 520,368 1.4
176 178 Croatian Fraternal Union of America 006298 491,289 0.6
177 175 Centurion Life Ins Co 006276 489,780 -4.9
178 186 Companion Life Ins Group 070446 488,133 16.6
179 182 William Penn Assn 007249 486,387 4.0
180 176 USAble Life 009350 476,223 -7.5
181 181 Citizens Inc Group 069688 469,037 0.2
182 187 LifeSecure Ins Co 060645 467,119 12.3
183 185 Natl Farm Group 070400 431,241 1.9
184 183 Everence Fraternal Group 070463 431,081 -1.7
185 184 Polish Natl Alliance of the US of NA 006939 430,829 -0.2
186 188 Fidelity Lf Assn A Legal Reserve Life Co 006386 420,515 3.3
187 192 First Catholic Slovak Union of USA & CA 009804 416,525 7.5
188 189 Amer Fidelity Life Ins Co 006055 401,121 0.0
189 179 M Life Ins Co 009096 395,383 -18.9
190 173 Geneve Hldgs Group 070537 385,236 -28.3
191 193 Central States H & L Group 070363 381,698 -1.1
192 198 Best Meridian Ins Co 060007 376,194 7.4
193 194 Pacific Century Life Ins Corp 060335 366,127 0.1
194 202 Berkley Life & Health Ins Co 006579 363,125 12.0
195 199 Universal Guar Life Ins Co 007199 348,982 0.8
196 195 Sons of Norway 007047 345,973 -3.9
197 201 Natl Mutual Benefit 006794 344,960 0.8
198 200 Trans World Assur Co 007136 342,234 -0.4
199 206 Unity Finl Life Ins Co 006454 323,881 7.3
200 204 5 Star Life Ins Co 008069 310,615 2.8
Top 200 Insurers $7,552,737,388 8.3
Total U.S. Life/Health Industry $7,566,859,159 8.2

*TIAA’s assets are significantly understated. Most of its separate account assets are in its affiliate, CREF.

Note: Data for some companies in this report has been received from the NAIC.

Source: Statement File – – L/H, US; Data as of: June 2, 2020


See also:
Remote Access
Top Global Insurance Brokers
Standing the Test of Time
Top 200 U.S. Property/Casualty Writers
Top 75 North American Public Insurers Ranked by 2019 Assets
Top 75 North American Public Insurers Ranked by 2019 Revenue
Top U.S. Holding Companies
World's Largest Insurance Companies



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home