Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



AM Best Rankings
Top 75 North American Public Insurers

Ranked by 2019 Assets. Special Section sponsored by LexisNexis.

The Leaders Special Section is sponsored by LexisNexis. Click on the microphone icon to listen to the LexisNexis podcast.

Full PDF | Ranked by Revenue

Ranked by 2019 Assets

Rank AMB# Company Name 2019 Total Assets ($000) 2018 Total Assets ($000) % Change
1 058182 Prudential Financial, Inc. 896,552,000 815,078,000 10.0%
2 058334 Berkshire Hathaway Inc. 817,729,000 707,794,000 15.5%
3 058175 MetLife, Inc. 740,463,000 687,538,000 7.7%
4 066866 Manulife Financial Corporation 619,267,646 550,316,276 7.8%
5 058702 American International Group, Inc. 525,064,000 491,984,000 6.7%
6 050910 Great-West Lifeco, Inc. 345,300,664 313,705,605 5.5%
7 058709 Lincoln National Corporation 334,761,000 298,147,000 12.3%
8 058179 Principal Financial Group, Inc. 276,087,800 243,036,100 13.6%
9 051409 AXA Equitable Holdings, Inc. 249,870,000 220,797,000 13.2%
10 050913 Sun Life Financial Inc. 227,463,551 199,382,386 9.3%
11 046498 Brighthouse Financial, Inc. 227,259,000 206,294,000 10.2%
12 058106 UnitedHealth Group Incorporated 173,889,000 152,221,000 14.2%
13 050817 Voya Financial Inc. 169,051,000 155,430,000 8.8%
14 058003 Aflac Incorporated 152,768,000 140,406,000 8.8%
15 050542 Ameriprise Financial, Inc. 151,828,000 137,216,000 10.6%
16 058312 The Allstate Corporation 119,950,000 112,249,000 6.9%
17 058470 The Travelers Companies, Inc. 110,122,000 104,233,000 5.6%
18 059780 Genworth Financial, Inc. 101,342,000 100,923,000 0.4%
19 050177 Loews Corporation 82,243,000 78,316,000 5.0%
20 058180 Anthem, Inc. 77,453,000 71,571,000 8.2%
21 058089 Reinsurance Group of America, Incorporated 76,731,000 64,535,000 18.9%
22 058707 The Hartford Financial Services Group, Inc. 70,817,000 62,307,000 13.7%
23 058364 Fairfax Financial Holdings Limited 70,508,500 64,372,100 9.5%
24 058317 American Financial Group, Inc. 70,130,000 63,456,000 10.5%
25 050750 American Equity Investment Life Holding Company 69,696,552 61,625,564 13.1%
26 058110 Unum Group 67,013,400 61,875,600 8.3%
27 058454 The Progressive Corporation 54,895,300 46,575,000 17.9%
28 051156 Assurant, Inc. 44,291,200 41,089,300 7.8%
29 051149 Centene Corporation 40,994,000 30,901,000 32.7%
30 058405 Markel Corporation 37,473,815 33,306,263 12.5%
31 058030 CNO Financial Group, Inc. 33,630,900 31,439,800 7.0%
32 058052 Humana Inc. 29,074,000 25,413,000 14.4%
33 058009 American National Insurance Company 28,597,566 26,912,353 6.3%
34 058309 Alleghany Corporation 26,931,604 25,344,896 6.3%
35 058496 W. R. Berkley Corporation 26,643,428 24,895,977 7.0%
36 058103 Globe Life Inc. 25,977,460 23,095,722 12.5%
37 058704 Cincinnati Financial Corporation 25,408,000 21,935,000 15.8%
38 051160 Intact Financial Corporation 24,714,682 20,875,859 13.5%
39 033745 OneMain Holdings, Inc. 22,817,000 20,090,000 13.6%
40 058439 Old Republic International Corporation 21,076,300 19,327,100 9.1%
41 058453 Primerica, Inc. 13,688,531 12,595,048 8.7%
42 050708 Ambac Financial Group, Inc. 13,320,000 14,589,000 -8.7%
43 058711 Kemper Corporation 12,989,100 11,544,900 12.5%
44 046134 National Western Life Group, Inc. 12,553,447 11,931,691 5.2%
45 058505 The Hanover Insurance Group, Inc. 12,490,500 12,399,700 0.7%
46 058706 Horace Mann Educators Corporation 12,478,704 11,031,896 13.1%
47 052894 First American Financial Corporation 11,519,167 10,630,635 8.4%
48 058366 Fidelity National Financial, Inc. 10,677,000 9,301,000 14.8%
49 058512 FBL Financial Group Inc. 10,480,206 9,833,630 6.6%
50 052590 National General Holdings Corp. 9,756,534 9,439,280 3.4%
51 058466 Selective Insurance Group, Inc. 8,797,150 7,952,729 10.6%
52 058406 MBIA Inc. 7,284,000 8,107,000 -10.2%
53 058348 Radian Group Inc. 6,808,313 6,314,652 7.8%
54 051101 Molina Healthcare, Inc. 6,787,000 7,154,000 -5.1%
55 058413 MGIC Investment Corporation 6,229,571 5,677,802 9.7%
56 058411 Mercury General Corporation 5,889,157 5,433,729 8.4%
57 058060 Kansas City Life Insurance Company 5,219,865 4,971,486 5.0%
58 050660 ProAssurance Corporation 4,805,599 4,600,726 4.5%
59 051243 Employers Holdings, Inc. 4,004,100 3,919,200 2.2%
60 058460 RLI Corp. 3,545,721 3,105,065 14.2%
61 058589 United Fire Group, Inc. 3,013,472 2,816,698 7.0%
62 058469 State Auto Financial Corporation 2,985,400 2,895,900 3.1%
63 050905 Triple-S Management Corporation 2,818,826 2,760,248 2.1%
64 051554 United Insurance Holdings Corp. 2,467,218 2,321,428 6.3%
65 033690 Tiptree Inc. 2,198,286 1,864,918 17.9%
66 051085 Safety Insurance Group, Inc. 2,022,669 1,856,240 9.0%
67 046190 Heritage Insurance Holdings, Inc. 1,939,670 1,768,713 9.7%
68 058355 Donegal Group Inc. 1,923,161 1,832,078 5.0%
69 058026 Citizens, Inc. 1,744,936 1,615,561 8.0%
70 051146 Universal Insurance Holdings, Inc. 1,719,852 1,858,390 -7.5%
71 058332 Protective Insurance Corporation 1,634,360 1,490,131 9.7%
72 058517 Stewart Information Services Corporation 1,592,785 1,372,930 16.0%
73 051277 AMERISAFE, Inc. 1,492,906 1,515,931 -1.5%
74 058178 FedNat Holding Company 1,179,016 925,371 27.4%
75 052557 Kinsale Capital Group, Inc. 1,090,550 773,063 41.1%

Data for all companies, including Canadian, are in U.S. dollars

Percent change is based upon local currency

Source: Holding Companies database


Full PDF | Ranked by Assets


Ranked by 2019 Revenue

Rank AMB# Company Name 2019 Total Revenue ($000) 2018 Total Revenue ($000) % Change
1 058334 Berkshire Hathaway Inc. 327,223,000 225,682,000 45.0%
2 058106 UnitedHealth Group Incorporated 242,155,000 226,247,000 7.0%
3 058180 Anthem, Inc. 104,213,000 92,105,000 13.1%
4 051149 Centene Corporation 75,082,000 60,369,000 24.4%
5 058175 MetLife, Inc. 69,620,000 67,941,000 2.5%
6 058052 Humana Inc. 65,394,000 56,912,000 14.9%
7 058182 Prudential Financial, Inc. 65,393,000 63,465,000 3.0%
8 066866 Manulife Financial Corporation 59,561,068 27,332,771 108.8%
9 058702 American International Group, Inc. 49,746,000 47,427,000 4.9%
10 058312 The Allstate Corporation 44,681,000 39,821,000 12.2%
11 058454 The Progressive Corporation 38,818,800 31,820,600 22.0%
12 050910 Great-West Lifeco, Inc. 34,209,614 32,297,032 1.5%
13 058470 The Travelers Companies, Inc. 31,581,000 30,282,000 4.3%
14 050913 Sun Life Financial Inc. 30,421,897 19,856,308 46.8%
15 058003 Aflac Incorporated 22,307,000 21,758,000 2.5%
16 058364 Fairfax Financial Holdings Limited 21,532,800 17,757,700 21.3%
17 058707 The Hartford Financial Services Group, Inc. 20,740,000 18,955,000 9.4%
18 058709 Lincoln National Corporation 17,258,000 16,424,000 5.1%
19 051101 Molina Healthcare, Inc. 16,844,000 18,890,000 -10.8%
20 058179 Principal Financial Group, Inc. 16,222,100 14,237,200 13.9%
21 050177 Loews Corporation 14,931,000 14,066,000 6.1%
22 058089 Reinsurance Group of America, Incorporated 14,300,000 12,876,000 11.1%
23 051409 AXA Equitable Holdings, Inc. 13,591,000 12,309,000 10.4%
24 050542 Ameriprise Financial, Inc. 13,103,000 12,924,000 1.4%
25 058110 Unum Group 11,998,900 11,598,500 3.5%
26 051156 Assurant, Inc. 10,086,800 8,057,600 25.2%
27 058405 Markel Corporation 9,526,191 6,947,883 37.1%
28 058309 Alleghany Corporation 9,040,716 6,887,160 31.3%
29 051160 Intact Financial Corporation 8,685,957 7,757,390 7.3%
30 046498 Brighthouse Financial, Inc. 8,542,000 8,965,000 -4.7%
31 058366 Fidelity National Financial, Inc. 8,469,000 7,594,000 11.5%
32 059780 Genworth Financial, Inc. 8,096,000 7,901,000 2.5%
33 058317 American Financial Group, Inc. 8,017,000 6,939,000 15.5%
34 058496 W. R. Berkley Corporation 7,932,911 7,718,718 2.8%
35 058704 Cincinnati Financial Corporation 7,924,000 5,407,000 46.6%
36 050817 Voya Financial Inc. 7,476,000 7,163,000 4.4%
37 058439 Old Republic International Corporation 7,213,700 6,021,800 19.8%
38 052894 First American Financial Corporation 6,202,061 5,747,844 7.9%
39 052590 National General Holdings Corp. 5,179,594 4,607,971 12.4%
40 058711 Kemper Corporation 5,039,200 3,725,100 35.3%
41 058505 The Hanover Insurance Group, Inc. 4,890,700 4,494,300 8.8%
42 058103 Globe Life Inc. 4,527,532 4,303,751 5.2%
43 058009 American National Insurance Company 4,070,143 3,326,382 22.4%
44 058030 CNO Financial Group, Inc. 4,015,800 4,313,500 -6.9%
45 058411 Mercury General Corporation 3,972,518 3,380,004 17.5%
46 033745 OneMain Holdings, Inc. 3,655,000 3,193,000 14.5%
47 050750 American Equity Investment Life Holding Company 3,466,346 1,547,098 124.1%
48 050905 Triple-S Management Corporation 3,375,586 2,996,059 12.7%
49 058466 Selective Insurance Group, Inc. 2,846,491 2,586,080 10.1%
50 058453 Primerica, Inc. 2,052,504 1,899,843 8.0%
51 058517 Stewart Information Services Corporation 1,940,008 1,907,672 1.7%
52 058348 Radian Group Inc. 1,526,955 1,274,357 19.8%
53 058706 Horace Mann Educators Corporation 1,430,485 1,191,599 20.0%
54 058469 State Auto Financial Corporation 1,410,000 1,275,800 10.5%
55 058413 MGIC Investment Corporation 1,213,977 1,123,848 8.0%
56 058589 United Fire Group, Inc. 1,201,165 1,070,166 12.2%
57 058460 RLI Corp. 1,003,591 818,123 22.7%
58 050660 ProAssurance Corporation 999,834 886,030 12.8%
59 051146 Universal Insurance Holdings, Inc. 939,351 823,816 14.0%
60 051085 Safety Insurance Group, Inc. 877,753 836,497 4.9%
61 051243 Employers Holdings, Inc. 835,900 800,400 4.4%
62 051554 United Insurance Holdings Corp. 825,235 724,058 14.0%
63 046134 National Western Life Group, Inc. 819,188 551,599 48.5%
64 058355 Donegal Group Inc. 812,451 771,829 5.3%
65 058512 FBL Financial Group Inc. 774,681 719,626 7.7%
66 033690 Tiptree Inc. 772,728 625,826 23.5%
67 050708 Ambac Financial Group, Inc. 546,000 511,000 6.8%
68 058060 Kansas City Life Insurance Company 512,693 461,032 11.2%
69 046190 Heritage Insurance Holdings, Inc. 511,305 480,171 6.5%
70 058332 Protective Insurance Corporation 495,597 439,169 12.8%
71 058178 FedNat Holding Company 414,961 396,093 4.8%
72 058054 Independence Holding Company 374,448 350,775 6.7%
73 051277 AMERISAFE, Inc. 370,370 377,753 -2.0%
74 052557 Kinsale Capital Group, Inc. 315,888 222,114 42.2%
75 051487 First Acceptance Corporation 292,691 323,813 -9.6%

Data for all companies, including Canadian, are in U.S. dollars

Percent change is based upon local currency

Source: Holding Companies database


See also:

Remote Access
Top Global Insurance Brokers
Standing the Test of Time
Top 200 U.S. Property/Casualty Writers
Top 200 U.S. Life/Health Insurers
Top 75 North American Public Insurers Ranked by 2019 Revenue
Top U.S. Holding Companies
World's Largest Insurance Companies



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home