Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best Rankings
U.S. Property/Casualty — 2019 Direct Premiums Written by Line

PDF Version

($ Thousands)

Business Line Direct Premiums Written % of Total % Chg Adjusted Loss Ratio Leading Writer AMB # % Market Share % of Writer Total DPW Second Leading Writer AMB # % Market Share % of Writer’s Total DPW
2019 2018
Private Passenger Auto Liability $151,447,344 21.3 2.3 66.2 66.6 State Farm Group 000088 16.0 36.9 Berkshire Hathaway Ins 000811 14.0 45.9
No-Fault 17,312,930 2.4 0.8 63.7 76.5 Berkshire Hathaway Ins 000811 17.5 6.6 Progressive Ins Group 000780 16.7 7.4
Other Liability 134,134,414 18.9 2.5 66.6 65.3 State Farm Group 000088 16.1 32.9 Berkshire Hathaway Ins 000811 13.5 39.4
Homeowners Multiple Peril 104,236,452 14.7 5.4 58.5 72.7 State Farm Group 000088 17.9 28.5 Allstate Ins Group 000008 8.4 24.9
Private Passenger Auto Physical Damage 102,182,437 14.4 3.7 63.1 61.8 State Farm Group 000088 16.3 25.4 Berkshire Hathaway Ins 000811 13.4 29.7
Other Liability 77,787,252 11.0 9.8 63.4 59.6 Chubb INA Group 018498 8.6 28.6 Assurant US PC Companies 018924 5.2 49.0
Occurrence 50,618,327 7.1 9.5 69.0 64.2 Chubb INA Group 018498 8.2 17.5 Assurant US PC Companies 018924 8.0 49.0
Claims -Made 25,853,027 3.6 10.6 52.4 50.1 Chubb INA Group 018498 9.5 10.5 Amer Intl Group 018540 8.3 16.8
Excess Workers' Compensation 1,315,898 0.2 2.6 59.4 68.5 Tokio Marine US PC Group 018733 41.7 6.4 W. R. Berkley Ins Group 018252 13.0 2.7
Workers' Compensation 56,225,576 7.9 -3.1 47.6 46.8 Travelers Group 018674 7.5 15.0 Hartford Ins Group 000048 6.0 26.5
Commercial Multiple Peril 44,263,940 6.2 5.2 55.7 60.6 Travelers Group 018674 8.3 13.2 Liberty Mutual Ins Cos 000060 5.6 6.9
Non-Liability 28,157,167 4.0 6.1 57.6 67.3 Travelers Group 018674 7.8 7.8 Chubb INA Group 018498 6.2 7.4
Liability 16,106,773 2.3 3.6 52.5 49.2 Travelers Group 018674 9.3 5.4 Liberty Mutual Ins Cos 000060 6.9 3.1
Commercial Auto Liability 34,671,743 4.9 11.9 73.4 71.6 Progressive Ins Group 000780 12.9 11.4 Travelers Group 018674 6.2 7.7
No-Fault 911,716 0.1 7.1 32.3 62.9 Progressive Ins Group 000780 11.5 0.3 Amer Transit Ins Co 004660 10.4 27.2
Other Liability 33,760,027 4.8 12.0 74.6 71.9 Progressive Ins Group 000780 12.9 11.1 Travelers Group 018674 6.3 7.6
Inland Marine 26,433,896 3.7 7.4 49.1 47.3 Liberty Mutual Ins Cos 000060 14.3 10.6 CNA Ins Cos 018313 13.3 31.9
Fire 14,762,816 2.1 11.3 54.0 70.0 FM Global Group 018502 6.4 21.0 Amer Intl Group 018540 5.8 6.7
Allied 13,996,354 2.0 13.5 59.3 88.2 FM Global Group 018502 11.0 34.2 Travelers Group 018674 5.3 2.7
Mult Peril Crop 9,798,439 1.4 -3.1 95.2 67.6 Chubb INA Group 018498 19.1 8.0 Zurich Ins US PC Group 018549 15.5 11.8
Comm Auto Phys Damage 10,680,630 1.5 9.8 57.6 60.9 Progressive Ins Group 000780 10.5 2.9 Travelers Group 018674 5.9 2.3
Medical Professional Liability 9,752,074 1.4 4.1 58.2 49.0 Berkshire Hathaway Ins 000811 17.0 3.6 Doctors Co Ins Group 018083 9.4 90.6
Surety 6,976,915 1.0 6.4 19.1 13.1 Travelers Group 018674 13.3 3.3 Liberty Mutual Ins Cos 000060 12.7 2.5
Mortgage Guaranty 5,555,570 0.8 6.7 6.7 3.9 Arch Ins Group 018484 21.6 28.5 Mortgage Guar Group 003014 20.2 100.0
Grp A&H 4,951,519 0.7 0.4 65.1 61.7 Chubb INA Group 018498 15.2 3.2 Fairfax Financial (USA) Group 003116 9.3 6.6
Farmowners Mult Peril 4,590,891 0.6 3.2 59.2 60.0 Nationwide Group 005987 11.9 3.0 Farm Bureau P&C Group 004233 7.6 22.4
Products Liab 4,166,972 0.6 13.4 49.5 61.6 Chubb INA Group 018498 10.2 1.8 Allianz US PC Ins Companies 018429 6.2 4.8
Ocean Marine 3,928,498 0.6 11.9 58.4 52.6 Amer Intl Group 018540 14.9 4.6 Berkshire Hathaway Ins 000811 8.1 0.7
Earthquake 3,596,898 0.5 9.6 0.3 5.8 CA Earthquake Authority 012534 22.8 100.0 State Farm Group 000088 7.7 0.4
Warranty 3,418,878 0.5 5.5 61.4 61.1 AmTrust Group 018533 27.3 18.2 Ally Ins Group 018431 12.2 55.2
Federal Flood 2,970,136 0.4 4.4 41.4 51.6 Wright National Flood Insurance Company 012582 23.4 99.7 Assurant US PC Companies 018924 17.8 6.4
All Individual A&H 2,407,525 0.3 1.3 90.0 96.1 State Farm Group 000088 30.5 1.1 CNA Ins Cos 018313 11.8 2.6
Credit 2,211,796 0.3 2.9 43.3 44.7 Allianz US PC Ins Companies 018429 17.6 7.2 Great Amer P & C Ins Group 004835 15.5 5.4
Boiler & Machinery 1,934,448 0.3 5.9 34.2 46.7 FM Global Group 018502 36.1 15.6 Travelers Group 018674 6.9 0.5
Aircraft(all perils) 1,922,138 0.3 15.9 72.4 54.2 Starr Intl Group 018756 18.3 10.6 Amer Intl Group 018540 13.8 2.1
Fidelity 1,290,850 0.2 2.3 32.3 38.4 Chubb INA Group 018498 18.5 1.0 Travelers Group 018674 16.8 0.8
Private Crop 990,596 0.1 -5.5 100.0 99.9 Zurich Ins US PC Group 018549 19.4 1.5 FMH Ins Group 018171 15.7 18.0
Private Flood 576,276 0.1 -17.9 22.0 35.4 Assurant US PC Companies 018924 16.3 1.1 Zurich Ins US PC Group 018549 15.2 0.7
Burglary and Theft 440,238 0.1 25.1 49.7 31.2 Travelers Group 018674 29.4 0.5 Chubb INA Group 018498 10.5 0.2
Financial Guaranty 370,301 0.1 -11.3 59.5 7.9 Assured Guar Group 004017 71.2 100.0 MBIA Group 003166 8.7 100.0
International 47,733 0.0 0.0 286.0 0.0 Chubb INA Group 018498 48.5 0.1 IAT Ins Group 018567 31.3 1.0
Aggregate Write-ins 1,576,927 0.2 -0.2 49.4 46.8 XL Reins America Group 018557 26.7 6.9 Amer Road Ins Co 000152 10.0 38.8
Total U.S. P/C Industry $710,164,057 100.0 4.7 60.0 61.9 State Farm Group 000088 9.2 100.0 Berkshire Hathaway Ins 000811 6.5 100.0

Reflects Grand Total (includes Canada and U.S. Territories)

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020


U.S. Commercial Multi Peril – 2019 Direct Premiums Written

($ Thousands)

Market Share (%) Adjusted Loss Ratios
2019 Rank 2018 Rank Company/Group AMB# 2019 Direct Premiums Written % Change in Premiums 2019 2018 2017 2019 2018 2017 % of Company Premiums
1 1 Travelers Group 018674 $3,685,879 6.9 8.3 8.2 8.0 50.5 54.3 45.9 13.2
2 3 Liberty Mutual Ins Cos 000060 2,457,338 4.7 5.6 5.6 5.8 46.5 59.2 64.3 6.9
3 2 Nationwide Group 005987 2,384,294 1.5 5.4 5.6 6.2 54.9 61.8 72.1 12.9
4 4 Chubb INA Group 018498 2,297,127 8.9 5.2 5.0 4.8 61.0 66.8 92.3 9.8
5 6 Hartford Ins Group 000048 2,103,067 6.9 4.8 4.7 4.6 52.2 49.5 54.1 16.6
6 5 Tokio Marine US PC Group 018733 2,028,216 2.7 4.6 4.7 4.6 58.6 55.1 54.2 23.7
7 7 State Farm Group 000088 1,644,089 3.8 3.7 3.8 3.8 58.0 55.5 58.6 2.5
8 8 Farmers Ins Group 000032 1,538,557 -1.1 3.5 3.7 3.9 48.9 75.5 63.8 7.5
9 9 Cincinnati Ins Cos 004294 1,255,194 3.2 2.8 2.9 3.0 61.6 54.8 50.7 23.6
10 10 Auto-Owners Ins Group 004354 1,230,697 6.2 2.8 2.8 2.7 53.6 62.6 57.8 13.7
11 11 Hanover Ins Group Prop & Cas Cos 004861 1,146,056 4.3 2.6 2.6 2.6 47.2 50.9 51.0 22.5
12 12 CNA Ins Cos 018313 1,126,653 8.2 2.6 2.5 2.5 46.5 61.3 55.1 10.2
13 13 Erie Ins Group 004283 961,627 6.0 2.2 2.2 2.1 51.6 49.8 40.8 12.9
14 16 Markel Corp Group 018468 807,638 10.4 1.8 1.7 1.5 68.2 75.3 80.5 13.8
15 14 Amer Family Ins Group 000124 760,818 -0.3 1.7 1.8 1.9 79.8 87.3 82.7 6.6
16 15 W. R. Berkley Ins Group 018252 749,977 1.6 1.7 1.8 1.8 48.6 53.1 43.9 11.9
17 18 Allianz US PC Ins Companies 018429 698,455 7.5 1.6 1.5 1.5 64.2 25.7 80.5 13.0
18 22 Berkshire Hathaway Ins 000811 653,899 28.3 1.5 1.2 1.0 68.8 64.2 58.4 1.4
19 19 Allstate Ins Group 000008 651,185 0.9 1.5 1.5 1.6 51.3 61.6 52.4 1.9
20 20 Zurich Ins US PC Group 018549 639,530 6.8 1.4 1.4 1.6 73.4 66.6 107.9 5.0
21 17 Amer Intl Group 018540 568,003 -15.7 1.3 1.6 1.7 85.0 63.5 81.4 4.4
22 23 Church Mutual Ins Group 018887 537,323 9.7 1.2 1.2 1.1 65.7 90.7 57.3 57.2
23 26 Greater NY Group 003326 497,367 22.2 1.1 1.0 0.9 49.5 48.1 44.8 94.6
24 24 Munich-Amer Hldg Corp Cos 018753 494,069 3.8 1.1 1.1 0.9 40.2 53.3 56.4 19.9
25 21 AmTrust Group 018533 470,984 -16.2 1.1 1.3 1.3 62.7 62.5 53.3 9.2
Top 25 Writers $31,388,042 4.6 70.9 71.3 71.2 55.8 59.6 62.2 7.9
Total U.S. P/C Industry $44,263,940 5.2 100.0 100.0 100.0 55.7 60.6 67.0 6.2

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020


U.S. Homeowners Multiple Peril – 2019 Direct Premiums Written

($ Thousands)

Market Share (%) Adjusted Loss Ratios
2019 Rank 2018 Rank Company/Group AMB# 2019 Direct Premiums Written %
Change in Premiums
2019 2018 2017 2019 2018 2017 % of
Company Premiums
1 1 State Farm Group 000088 $18,698,347 2.9 17.9 18.4 18.6 58.8 61.9 80.9 28.5
2 2 Allstate Ins Group 000008 8,723,238 5.6 8.4 8.4 8.4 52.3 65.6 55.6 24.9
3 4 USAA Group 004080 6,835,804 10.8 6.6 6.2 6.1 68.4 83.4 83.4 29.1
4 3 Liberty Mutual Ins Cos 000060 6,745,864 1.4 6.5 6.7 6.9 51.0 51.3 65.1 18.9
5 5 Farmers Ins Group 000032 5,943,814 2.6 5.7 5.9 6.0 38.7 78.8 77.5 28.8
6 6 Travelers Group 018674 4,240,933 12.6 4.1 3.8 3.8 55.8 69.3 65.1 15.1
7 7 Amer Family Ins Group 000124 4,057,499 10.3 3.9 3.7 3.7 61.8 65.7 66.7 35.2
8 8 Nationwide Group 005987 3,244,683 1.9 3.1 3.2 3.5 57.5 76.8 99.2 17.6
9 9 Chubb INA Group 018498 2,989,474 5.6 2.9 2.9 2.9 62.5 91.9 87.4 12.7
10 11 Auto-Owners Ins Group 004354 1,768,854 7.7 1.7 1.7 1.6 56.2 71.1 68.4 19.7
11 10 Erie Ins Group 004283 1,746,390 4.2 1.7 1.7 1.7 68.5 66.0 53.3 23.3
12 12 Progressive Ins Group 000780 1,646,585 17.4 1.6 1.4 1.2 67.0 66.7 58.8 4.2
13 14 Universal Ins Hldgs Group 018752 1,215,487 8.9 1.2 1.1 1.0 82.3 100.6 67.0 94.0
14 15 MetLife Auto & Home Group 003933 1,112,255 0.9 1.1 1.1 1.2 52.4 58.3 62.6 28.9
15 13 Amer Intl Group 018540 1,092,965 -5.2 1.1 1.2 1.2 86.7 219.0 107.2 8.5
16 16 Hartford Ins Group 000048 951,880 -3.2 0.9 1.0 1.1 44.0 88.1 77.1 7.5
17 17 CSAA Ins Group 018460 946,900 2.5 0.9 0.9 1.0 25.1 164.3 163.5 23.1
18 18 Amica Mutual Group 018522 944,825 3.9 0.9 0.9 0.9 57.3 65.5 74.4 40.5
19 21 United Ins Group 018881 861,089 9.5 0.8 0.8 0.8 67.1 102.4 72.1 66.6
20 19 Auto Club Enterprises Ins Group 018515 850,085 2.7 0.8 0.8 0.8 52.4 48.3 70.8 18.8
21 20 Natl Gen Companies 018863 829,999 2.1 0.8 0.8 0.7 48.4 98.0 77.5 16.6
22 22 Heritage Ins Hldgs Group 018891 802,544 2.4 0.8 0.8 0.8 63.6 70.2 86.8 84.9
23 23 COUNTRY Financial PC Group 000302 734,628 5.1 0.7 0.7 0.7 65.2 60.5 69.1 27.9
24 27 Tokio Marine US PC Group 018733 708,996 18.6 0.7 0.6 0.5 67.8 65.4 59.5 8.3
25 25 Assurant US PC Companies 018924 704,971 4.9 0.7 0.7 0.7 38.6 52.2 46.9 8.6
Top 25 Writers $78,398,109 4.9 75.2 75.5 75.8 56.9 72.3 75.4 20.3
Total U.S. P/C Industry $104,236,452 5.4 100.0 100.0 100.0 58.5 72.7 74.6 14.7

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020


U.S. Medical Professional Liability – 2019 Direct Premiums Written

($ Thousands)

Market Share (%) Adjusted Loss Ratios
2019 Rank 2018 Rank Company/Group AMB# 2019 Direct Premiums Written % Change in Premiums 2019 2018 2017 2019 2018 2017 % of Company Premiums
1 1 Berkshire Hathaway Ins 000811 $1,660,142 6.1 17.0 16.7 16.3 55.3 54.2 44.2 3.6
2 2 Doctors Co Ins Group 018083 920,009 1.2 9.4 9.7 9.3 43.0 41.0 40.0 90.6
3 3 CNA Ins Cos 018313 559,455 5.8 5.7 5.7 5.3 59.5 52.6 50.8 5.1
4 4 ProAssurance Group 018559 490,242 3.2 5.0 5.1 5.2 62.0 46.6 36.3 58.6
5 5 Coverys Companies 018359 488,001 9.4 5.0 4.8 4.5 63.0 47.7 54.2 86.7
6 7 MCIC Vermont (A RRRG) 012014 398,529 17.2 4.1 3.6 3.6 105.9 86.2 78.1 96.0
7 6 Norcal Group 018539 370,785 8.6 3.8 3.7 3.6 101.7 54.1 43.7 100.0
8 8 MAG Mutual Companies 018940 313,395 7.7 3.2 3.1 3.0 99.6 57.8 71.8 88.3
9 10 Liberty Mutual Ins Cos 000060 217,779 26.4 2.2 1.8 1.8 35.9 50.1 95.4 0.6
10 9 Physicians' Reciprocal Insurers 002888 169,871 -2.5 1.7 1.9 2.0 -32.7 10.1 42.2 99.2
11 11 Constellation Ins Group 018840 168,629 1.4 1.7 1.8 1.6 63.8 52.6 50.2 94.4
12 12 Controlled Risk Ins Co of VT, Inc 011814 167,238 5.4 1.7 1.7 1.6 60.6 56.1 60.6 94.3
13 13 ISMIE Mutual Group 018644 156,453 2.2 1.6 1.6 1.7 43.5 43.1 42.3 100.0
14 16 Curi Hldgs Group 018072 143,218 13.8 1.5 1.3 1.5 42.8 30.7 28.6 100.0
15 14 Chubb INA Group 018498 138,712 -9.0 1.4 1.6 1.6 38.9 76.3 72.9 0.6
16 18 W. R. Berkley Ins Group 018252 126,913 20.3 1.3 1.1 1.0 46.8 36.4 61.3 2.0
17 15 Alleghany Corp Group 018640 125,275 -2.2 1.3 1.4 1.3 49.2 40.1 32.2 7.1
18 17 State Volunteer Mutual Ins Co 003706 118,647 -1.1 1.2 1.3 1.4 35.5 28.0 17.7 99.9
19 25 Physicians Ins Mutual Group 018103 112,392 25.1 1.2 1.0 0.9 53.3 54.3 59.8 87.2
20 21 Amer Intl Group 018540 108,264 12.4 1.1 1.0 1.8 83.5 -61.1 33.7 0.8
21 23 NCMIC Group 018579 98,349 4.0 1.0 1.0 1.0 30.7 22.2 20.0 89.7
22 19 Medical Mutual Group (MD) 005006 95,376 -4.8 1.0 1.1 1.3 23.7 25.2 44.6 99.7
23 24 Natl Group 018249 95,167 1.0 1.0 1.0 1.0 21.1 41.2 28.1 100.0
24 20 Mutual Ins of Arizona Group 018867 91,315 -6.2 0.9 1.0 1.1 30.3 38.0 43.7 100.0
25 26 COPIC Ins Group 018866 89,554 5.5 0.9 0.9 0.9 45.8 23.7 42.0 95.0
Top 25 Writers $7,423,710 5.7 76.1 75.0 74.8 57.2 47.5 49.7 5.2
Total U.S. P/C Industry $9,752,074 4.1 100.0 100.0 100.0 58.2 49.0 50.9 1.4

Note: Data for some companies in this report has been received from the NAIC.

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020


U.S. Total Auto – 2019 Direct Premiums Written

($ Thousands)

Market Share (%) Adjusted Loss Ratios
2019 Rank 2018 Rank Company/Group AMB# 2019 Direct Premiums Written % Change in Premiums 2019 2018 2017 2019 2018 2017 % of Company Premiums
1 1 State Farm Group 000088 $41,738,744 -2.1 14.0 14.8 15.9 62.0 62.8 68.9 63.6
2 3 Progressive Ins Group 000780 36,603,871 16.3 12.2 11.0 9.7 62.1 61.3 63.4 93.3
3 2 Berkshire Hathaway Ins 000811 36,460,590 5.4 12.2 12.0 11.5 72.8 70.3 76.4 79.1
4 4 Allstate Ins Group 000008 24,544,521 5.5 8.2 8.1 8.2 58.5 56.9 59.6 70.1
5 5 USAA Group 004080 15,231,199 5.3 5.1 5.0 4.9 82.0 81.3 83.2 64.9
6 6 Liberty Mutual Ins Cos 000060 13,589,936 0.1 4.6 4.7 5.0 66.2 64.1 70.5 38.2
7 7 Farmers Ins Group 000032 11,163,042 1.4 3.7 3.8 4.0 61.8 61.3 65.6 54.1
8 8 Nationwide Group 005987 7,919,019 -5.3 2.7 2.9 3.4 61.1 61.1 68.4 42.9
9 9 Travelers Group 018674 7,701,453 6.0 2.6 2.5 2.5 63.9 64.6 66.2 27.5
10 10 Amer Family Ins Group 000124 6,031,006 -0.1 2.0 2.1 2.1 65.8 69.8 70.7 52.4
11 11 Auto-Owners Ins Group 004354 4,444,775 10.1 1.5 1.4 1.3 66.4 65.9 73.3 49.6
12 12 Erie Ins Group 004283 4,020,021 6.1 1.3 1.3 1.3 73.8 72.6 68.5 53.7
13 15 Kemper PC Companies 018908 3,650,618 9.9 1.2 1.2 1.1 61.2 62.3 66.4 91.1
14 14 Auto Club Enterprises Ins Group 018515 3,621,178 6.7 1.2 1.2 1.1 68.6 69.2 72.9 80.2
15 13 Natl Gen Companies 018863 3,506,334 0.7 1.2 1.2 1.2 65.9 61.5 68.6 70.0
16 17 Mercury Gen Group 004524 3,007,254 4.6 1.0 1.0 1.0 61.6 65.4 63.5 80.6
17 16 CSAA Ins Group 018460 2,991,258 -0.4 1.0 1.1 1.1 60.8 63.3 66.2 72.9
18 18 Hartford Ins Group 000048 2,804,197 0.4 0.9 1.0 1.1 63.3 63.7 69.2 22.1
19 19 MetLife Auto & Home Group 003933 2,548,672 1.2 0.9 0.9 0.9 63.3 58.4 61.6 66.2
20 20 Auto Club Group 000312 2,069,557 2.0 0.7 0.7 0.7 63.2 85.1 99.1 72.5
21 24 Chubb INA Group 018498 1,774,977 16.2 0.6 0.5 0.6 58.9 69.4 63.2 7.5
22 21 MAPFRE North America Group 018801 1,704,449 -8.8 0.6 0.7 0.7 64.8 66.6 69.7 68.0
23 23 Sentry Ins Group 000086 1,676,258 8.6 0.6 0.5 0.5 61.3 65.3 64.5 64.8
24 22 Hanover Ins Group Prop & Cas Cos 004861 1,634,469 4.2 0.6 0.6 0.5 67.8 67.7 62.7 32.1
25 25 Old Republic Ins Group 000734 1,613,672 12.1 0.5 0.5 0.5 73.9 66.8 69.7 35.6
Top 25 Writers $242,051,070 4.4 81.0 80.7 80.7 65.4 65.0 69.2 57.8
Total U.S. P/C Industry $298,982,154 4.0 100.0 100.0 100.0 65.7 65.3 69.2 42.1

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020


U.S. Workers’ Compensation – 2019 Direct Premiums Written

($ Thousands)

Market Share (%) Adjusted Loss Ratios
2019 Rank 2018 Rank Company/Group AMB# 2019 Direct Premiums Written % Change in Premiums 2019 2018 2017 2019 2018 2017 % of Company Premiums
1 1 Travelers Group 018674 $4,211,529 -1.6 7.5 7.4 7.5 50.3 48.4 54.3 15.0
2 2 Hartford Ins Group 000048 3,365,298 -0.5 6.0 5.8 5.9 48.6 46.7 50.9 26.5
3 3 Zurich Ins US PC Group 018549 2,640,320 -2.0 4.7 4.6 5.0 52.9 46.6 50.8 20.5
4 6 Liberty Mutual Ins Cos 000060 2,447,306 -1.1 4.4 4.3 4.2 45.4 13.6 60.4 6.9
5 5 Chubb INA Group 018498 2,430,566 -2.0 4.3 4.3 4.2 43.2 25.0 47.4 10.3
6 7 Berkshire Hathaway Ins 000811 2,311,261 -1.0 4.1 4.0 3.9 41.9 47.0 46.1 5.0
7 4 AmTrust Group 018533 2,172,219 -17.6 3.9 4.5 5.0 42.2 44.1 56.4 42.4
8 8 State Ins Fund WC Fund 004029 1,996,372 -11.5 3.6 3.9 3.9 70.4 68.8 63.5 100.0
9 10 AF Group 018680 1,744,640 11.3 3.1 2.7 2.3 52.1 46.0 48.2 90.8
10 9 Amer Intl Group 018540 1,453,477 -14.0 2.6 2.9 3.0 41.4 65.3 78.3 11.3
11 11 Old Republic Ins Group 000734 1,409,565 -3.9 2.5 2.5 2.5 54.6 54.4 64.8 31.1
12 14 Great Amer P & C Ins Group 004835 1,312,919 -1.2 2.3 2.3 2.4 39.3 45.7 47.8 20.6
13 12 W. R. Berkley Ins Group 018252 1,260,683 -7.3 2.2 2.4 2.4 45.8 44.9 38.4 19.9
14 13 State Compensation Ins Fund 004028 1,206,038 -9.9 2.2 2.3 2.3 38.8 71.6 39.2 100.0
15 15 TX Mutual Ins Co 011453 1,069,298 -2.5 1.9 1.9 1.7 52.3 58.8 50.7 100.0
16 16 ICW Pool 002967 1,040,567 8.6 1.9 1.7 1.6 47.7 50.4 52.5 93.8
17 17 Fairfax Financial (USA) Group 003116 852,111 -8.2 1.5 1.6 1.6 31.7 30.3 32.1 12.2
18 18 CNA Ins Cos 018313 827,537 3.4 1.5 1.4 1.3 40.8 54.9 50.9 7.5
19 20 Starr Intl Group 018756 699,511 7.7 1.2 1.1 1.1 25.7 50.2 58.8 21.1
20 19 Employers Ins Group 018602 687,426 -7.0 1.2 1.3 1.2 44.3 42.8 47.2 100.0
21 22 Arch Ins Group 018484 636,147 9.4 1.1 1.0 1.0 51.6 47.6 59.4 15.1
22 21 Pinnacol Assur 003471 588,500 -5.7 1.1 1.1 1.1 57.4 54.4 53.1 100.0
23 23 CopperPoint Ins Group 018724 560,987 3.6 1.0 0.9 1.0 47.9 42.0 51.0 87.2
24 24 Markel Corp Group 018468 551,011 3.9 1.0 0.9 0.9 38.9 36.3 39.3 9.4
25 26 Everest Re US Group 005696 550,408 7.5 1.0 0.9 0.8 42.7 39.5 40.9 22.5
Top 25 Writers $38,025,696 -3.1 67.6 67.7 67.9 47.1 46.5 53.2 16.0
Total U.S. P/C Industry $56,225,576 -3.1 100.0 100.0 100.0 47.6 46.8 51.5 7.9

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink — State/Line (P/C Lines) - P/C, US; Data as of: June 12, 2020




There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home