Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best Rankings
Top 200 U.S. Combined Life & Health Insurers

Ranked by 2019 admitted assets.

PDF

2019
Rank
2018
Rank
Company/Group AMB# Admitted Assets % Change
1 1 Prudential of America Group 070189 $634,595,223 9.8
2 2 Metropolitan Life & Affiliated Cos Group 069169 427,699,184 4.4
3 3 New York Life Group 069714 344,669,365 6.1
4 4 TIAA Group* 070362 328,219,075 3.9
5 5 AIG Life & Retirement Group 070342 308,075,032 8.6
6 6 Northwestern Mutual Group 069515 290,428,110 6.7
7 7 Lincoln Finl Group 070351 286,344,340 12.0
8 8 Massachusetts Mutual Life Group 069702 279,977,589 9.9
9 9 John Hancock Life Insurance Group 069542 274,503,716 10.9
10 10 Jackson Natl Group 069578 269,516,663 13.7
11 12 AXA Equitable Group 070194 221,342,502 14.0
12 11 Aegon USA Group 069707 214,534,556 6.6
13 13 Principal Finl Group Inc. 020516 210,161,368 13.6
14 15 Nationwide Mutual Life Group 070822 195,158,238 14.5
15 14 Brighthouse Ins Group 070516 194,644,731 8.6
16 16 Allianz Life Ins Group 070187 162,158,730 11.7
17 18 Pacific Life Group 069720 152,901,693 12.8
18 17 Voya Finl Group 070153 150,100,513 8.3
19 19 Talcott Resolution Group 070116 122,040,892 3.5
20 20 Ameriprise Finl Group 069689 113,489,439 9.0
21 21 Sammons Enterprises Group 070533 103,946,100 4.7
22 22 Thrivent Finl for Lutherans 006008 102,221,368 8.7
23 23 Athene US Life Group 070478 97,881,964 16.8
24 27 Protective Life Group 069728 87,420,762 17.8
25 24 Kaiser Fndn Group of Health Plans 070936 86,277,506 5.1
26 25 State Farm Life Group 070126 81,833,204 4.9
27 26 Guardian Life & Health Group 020389 80,237,773 6.1
28 30 Global Atlantic Group 069786 69,923,563 16.1
29 28 Genworth Finl Companies 070527 68,206,294 1.0
30 31 Amer Equity Investment Group 070406 59,303,406 8.2
31 34 Securian Finl Ins Group 069565 57,367,215 21.4
32 29 Great-West Life Group 070366 54,628,460 -12.9
33 33 UnitedHealth Group 020442 53,147,384 6.9
34 35 Western & Southern Finl Group 069754 50,730,658 7.7
35 32 Venerable Ins & Annuity Co 008388 50,251,785 -1.1
36 37 RGA Group 069611 44,936,998 11.0
37 38 Symetra Life Group 070123 44,816,148 12.1
38 40 Great Amer Life Group 069545 43,017,331 11.0
39 36 Unum Life & Health Group 070556 41,981,533 1.3
40 43 Oneamerica Group 070399 41,234,122 11.5
41 39 Group1001 L&H Companies 070541 40,077,190 0.6
42 42 Cigna Group 069194 39,690,597 5.6
43 41 Allstate Life Group 070106 38,653,634 0.8
44 45 Anthem Health Networks Group 069158 38,308,567 7.7
45 44 ERAC Group 070421 37,525,934 5.5
46 46 Security Benefit Group 069882 36,945,140 8.4
47 50 Fidelity Investments Group 070020 36,116,466 18.4
48 49 Mutual of Omaha L&H Group 070532 34,867,303 13.4
49 48 CVS Health Corp Group 070080 34,373,247 8.6
50 52 Natl Life Group 069953 31,464,761 12.2
51 47 OH Natl Life Group 069717 31,388,242 -5.6
52 51 Health Care Service Corp Group 069154 31,274,808 8.5
53 53 Penn Mutual Group 069722 30,504,390 11.8
54 58 Meiji Yasuda US Life Group 070499 27,536,769 11.4
55 57 Fidelity & Guaranty Life Group 070403 27,415,636 9.0
56 54 USAA Life Group 070364 27,105,925 3.9
57 55 Knights of Columbus 006616 26,860,592 5.6
58 56 Wilton Re Group 070435 25,808,842 2.0
59 59 Ameritas Life Group 069790 25,695,601 10.3
60 62 Berkshire Hathaway Group 070158 25,650,417 13.1
61 60 Amer Natl Group 070166 24,352,092 6.0
62 61 Sun Life US L&H Companies 070497 24,018,160 4.7
63 64 Mutual of America Life Ins Co 008851 23,658,085 16.1
64 63 CNO Group 069862 23,349,690 4.5
65 67 CMFG Life Group 070262 21,608,115 17.3
66 66 EquiTrust Life Ins Co 060315 20,735,507 11.5
67 65 Globe Life Group 070443 19,514,092 3.7
68 68 Nassau Ins Companies 070510 18,418,166 0.2
69 69 Hannover Life Reassur America 068031 17,527,200 3.4
70 73 Humana Group 020169 17,470,386 12.2
71 70 Modern Woodmen of America 006737 17,340,647 5.2
72 75 Tokio Marine US Life Group 069195 17,264,227 14.0
73 72 Centene Group 069166 17,235,162 10.3
74 74 Aflac U.S. Group 069824 15,426,194 0.7
75 77 Zurich Amer Life Group 070470 15,264,777 8.2
76 76 Southern Farm Bureau Life Ins Co 007053 14,730,990 3.1
77 71 Swiss Re Life Group 070469 12,901,198 -19.6
78 78 Hartford Life & Accident Ins Co 007285 12,877,681 -0.2
79 79 Kuvare US Group 070534 12,365,902 -3.9
80 80 Natl Western Life Group 070553 11,379,467 -3.8
81 81 Woodmen of World Life Ins Soc 007259 11,101,466 1.4
82 83 COUNTRY Finl Life Companies 070571 10,424,241 3.8
83 82 BC/BS of MI Group 069165 10,346,811 1.8
84 86 Blue Shield of CA Group 020415 10,231,596 12.9
85 88 GuideWell Ins Group 070566 9,545,205 11.8
86 87 Highmark Inc Group 069155 9,494,546 6.0
87 85 Farm Bureau Life Group 070472 9,341,093 2.4
88 90 Sentry Life Ins Group 070125 8,384,603 16.2
89 89 Munich Amer Group 069170 8,016,328 -1.6
90 84 Horace Mann Life Companies 070561 7,992,086 -19.2
91 92 Wellcare Group of Companies 070528 7,427,554 13.6
92 91 Lombard Life Group 070450 7,374,323 8.7
93 93 Assurant US Life Companies 070135 6,812,452 5.9
94 94 Amer Fidelity Group 069640 6,756,068 8.9
95 97 BCBS of NC Group 070914 6,296,578 10.3
96 100 Legal & Gen America Group 069539 6,213,032 13.4
97 98 Americo Life Group 069676 6,030,082 6.3
98 95 Horizon Healthcare Svcs Cos 070932 5,972,709 2.5
99 101 Independence Blue Cross Group 070982 5,971,380 11.6
100 99 Lifetime Healthcare Group 069168 5,854,793 5.3
101 103 CareFirst Group 070916 5,664,922 11.9
102 106 Calton Hldgs Group 070530 5,520,874 16.0
103 105 BCBS of SC Group 069149 5,506,172 14.9
104 102 Amer Family Life Ins Co 006052 5,454,250 3.4
105 104 Farmers New World Life Ins Co 006373 5,260,856 4.2
106 109 BCBS of TN Group 070915 5,103,971 14.4
107 115 Local Initiative Health Authority of LA 064652 5,098,007 23.6
108 112 BCBS of Minnesota Gr 070913 4,863,279 13.2
109 111 BCBS of MA Group 020455 4,726,475 8.1
110 108 NGL Ins Group 070358 4,723,174 4.7
111 96 Molina Healthcare Group 069161 4,706,823 -19.1
112 110 Kemper Life & Health Group 070340 4,691,699 5.5
113 107 Cincinnati Life Ins Co 006568 4,674,764 3.1
114 117 BCBS of AL Group 069177 4,663,200 15.5
115 116 Cambia Health Group 020223 4,478,078 10.5
116 113 Kansas City Life Group 069692 4,341,170 1.6
117 114 Continental Gen Ins Co 007360 4,297,282 2.1
118 119 Union Labor Life Ins Co 007152 4,284,760 10.1
119 118 Auto-Owners Life Ins Co 006140 4,201,091 5.1
120 120 Physicians Mutual Group 069724 4,034,018 4.1
121 122 AAA Life Group 070388 3,832,946 7.6
122 125 Premera Group 020411 3,714,239 16.0
123 121 Advantage Capital Life Group 070486 3,653,933 -2.8
124 123 Independent Order of Foresters USB 006551 3,534,072 5.3
125 128 Savings Bank Mutual Life Ins Co of MA 006696 3,407,592 11.1
126 124 Pan-Amer Life Ins Group 069617 3,400,401 4.3
127 127 Homesteaders Life Co 006534 3,213,162 4.7
128 132 Wellmark Group 064437 3,110,890 14.0
129 131 GBU Finl Life 008161 3,089,848 12.2
130 126 Delta Dental of CA Group 070892 2,973,971 -4.6
131 145 BCBS of AZ Group 070565 2,944,551 27.4
132 129 Combined A&H Group 070178 2,851,570 2.4
133 130 Security Mutual Life Ins Co of NY 007034 2,830,113 2.3
134 138 Prosperity Life Group 070471 2,779,385 8.6
135 136 Medical Mutual of OH LH Group 069185 2,754,735 5.2
136 134 Michigan Farm Bureau Life Companies 070563 2,752,973 3.8
137 143 Foresters Life Ins & Annuity Co 006413 2,725,014 10.4
138 142 Erie Family Life Ins Co 007276 2,677,484 7.2
139 139 LifeCare Assur Co 009200 2,673,939 5.1
140 141 BCBS of Louisiana Group 069179 2,639,050 3.9
141 150 UPMC Health Ins Group 070898 2,582,066 15.2
142 140 Manhattan Ins Group 070357 2,578,645 1.4
143 135 Assurity Life Ins Group 070511 2,572,339 -2.1
144 137 Amer Enterprise Group 070369 2,569,821 -0.8
145 144 IN Farm Bureau Group 070368 2,499,967 2.6
146 147 Liberty Bankers Group 070410 2,448,748 7.6
147 149 Oxford Group 070367 2,410,906 7.1
148 148 CareSource Group 070853 2,407,960 6.7
149 146 TN Farmers Life Ins Co 008443 2,398,767 4.3
150 156 Medica Hldg Companies 070902 2,316,310 13.1
151 153 EmblemHealth Group 020434 2,283,100 4.5
152 154 SCOR Life US Group 070253 2,176,840 1.3
153 158 Federated Life Ins Co 006381 2,139,616 6.6
154 160 Vision Service Plan Group 070966 2,101,608 9.8
155 155 Beneficial Life Ins Co 006162 2,067,973 -3.0
156 161 GCU 009807 2,052,334 8.5
157 157 Primerica Group 070183 2,042,266 1.7
158 164 Tufts Associated Health Plans Group 070875 2,041,030 11.5
159 171 Sagicor Life Ins Co 006057 2,037,280 27.8
160 151 HealthPartners Inc Group 070930 2,009,381 -10.0
161 163 Arkansas Blue Cross/Blue Shield Group 070971 1,967,343 6.8
162 162 Orange Prevention & Trtmt Int Med Assist 064713 1,957,224 4.3
163 173 Universal Life Ins Co 060097 1,949,967 22.6
164 166 BC BS Kansas Health Group 081067 1,947,442 9.6
165 159 Trustmark Ins Group 069845 1,940,964 1.3
166 165 Triple-S Mgmt Group 020218 1,902,089 6.5
167 168 Capital Blue Cross Companies 020393 1,863,614 6.4
168 167 Columbian Finl Group 069961 1,771,369 0.5
169 247 Equitable Life & Casualty Group 070518 1,719,380 212.7
170 175 Priority Health Group 020366 1,691,174 13.5
171 170 Catholic Finl Life 008188 1,678,943 1.6
172 172 Boston Mutual Group 069993 1,666,731 4.6
173 169 Centre Life Ins Co 007367 1,591,491 -5.3
174 174 Pekin Life Ins Group 070155 1,548,739 3.0
175 176 Alfa Life Ins Corp 006293 1,543,933 5.6
176 179 Funeral Directors Group 070016 1,532,397 7.4
177 177 IL Mutual Life Ins Co 006542 1,530,661 4.8
178 178 Inland Empire Health Plan 064578 1,454,641 0.3
179 184 BCBS of KC Group 070910 1,436,149 10.1
180 182 Renaissance Health Service Group 020410 1,418,135 7.2
181 186 Hawaii Medical Service Assn 064035 1,416,317 9.4
182 193 IHC Inc Companies 070933 1,383,246 21.9
183 183 Amica Life Ins Co 007464 1,361,219 2.9
184 190 Natl Slovak Society of the US 009813 1,317,899 8.7
185 187 Shelter Life Ins Co 006675 1,308,792 2.7
186 185 Baltimore Life Ins Co 006143 1,306,405 0.8
187 189 Harvard Pilgrim Health Care Group 070985 1,283,710 4.7
188 198 Amer Health & Life Ins Co 006062 1,281,565 23.5
189 188 Gleaner Life Ins Society 006459 1,277,562 2.8
190 194 HealthNow NY Inc 064602 1,238,067 11.2
191 181 UCare Group 070852 1,224,436 -8.7
192 191 Catholic Order of Foresters 006191 1,212,063 0.8
193 192 Catholic Life Ins 008827 1,207,953 1.3
194 197 Blue Cross of ID Health Group 070085 1,176,828 11.7
195 180 Partnership HealthPlan of California 064877 1,117,238 -19.0
196 252 AIDS Healthcare Fndn 064843 1,109,076 109.9
197 196 Royal Neighbors of America 007010 1,104,742 3.5
198 219 Santa Clara County Health Authority 064576 1,099,259 44.0
199 199 Lincoln Heritage Life Ins Co 006694 1,092,253 5.6
200 201 BCBS of MS Group 020263 1,068,381 6.4
Top 200 Insurers $7,926,504,365 8.3
Total U.S. Life, Health and HMO $8,012,585,191 8.2

* TIAA’s assets are significantly understated. Most of its separate account assets are in its affiliate, CREF.

Note: Data for some companies in this report has been received from the NAIC.

Source: – Combined Life and Health, US; Data as of: June 12, 2020



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home