Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Top 200 U.S. P/C Writers
Top 200 U.S. Property/Casualty Writers - 2021 Edition

Industry’s 2020 net premiums written increased 2.5%. Special Section sponsored by Finys.

The Leaders Special Section is sponsored by Finys. Click on the microphone icon to listen to the Finys podcast.

View PDF

Ranked by 2020 net premiums written.

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# NPW % Change
1 1 State Farm Group 000088 65,635,315 0.3
2 2 Berkshire Hathaway Ins 000811 56,643,344 5.4
3 3 Progressive Ins Group 000780 40,569,566 8.0
4 4 Allstate Ins Group 000008 36,151,945 -1.0
5 5 Liberty Mutual Ins Cos 000060 32,817,539 1.7
6 6 Travelers Group 018674 27,828,637 2.3
7 7 USAA Group 004080 24,047,533 4.6
8 9 Chubb INA Group 018498 19,629,432 7.6
9 10 Nationwide Group 005987 17,946,136 -0.3
10 8 Farmers Ins Group 000032 17,881,964 -2.2
11 11 Amer Intl Group 018540 12,538,544 -15.5
12 13 Amer Family Ins Group 000124 11,538,449 -2.6
13 12 Hartford Ins Group 000048 11,518,149 -3.0
14 14 Auto-Owners Ins Group 004354 8,968,354 4.5
15 15 Fairfax Financial (USA) Group 003116 8,603,732 13.0
16 16 Erie Ins Group 004283 7,684,056 2.8
17 18 CNA Ins Cos 018313 7,377,999 6.1
18 17 Tokio Marine US PC Group 018733 7,283,359 0.6
19 19 Munich-Amer Hldg Corp Cos 018753 7,057,718 6.3
20 21 Everest Re US Group 005696 6,664,473 15.0
21 20 W. R. Berkley Ins Group 018252 6,627,367 8.1
22 23 Alleghany Corp Group 018640 6,008,324 12.4
23 22 Cincinnati Ins Cos 004294 5,690,478 5.8
24 24 Great Amer P & C Ins Group 004835 4,733,400 0.9
25 30 FM Global Group 018502 4,698,115 17.2
26 25 Hanover Ins Group Prop & Cas Cos 004861 4,608,944 0.6
27 27 Kemper PC Companies 018908 4,526,318 2.6
28 26 Auto Club Enterprises Ins Group 018515 4,468,151 -1.7
29 33 Zurich Ins US PC Group 018549 4,356,313 19.1
30 31 Markel Corp Group 018468 4,098,235 7.6
31 29 CSAA Ins Group 018460 3,885,284 -3.6
32 48 Swiss Reins Group 003262 3,589,908 77.4
33 32 Mercury Gen Group 004524 3,570,973 -3.2
34 44 Sompo Hldgs US Group 018878 3,331,646 46.7
35 41 XL Reins America Group 018557 3,278,113 34.2
36 36 Arch Ins Group 018484 3,163,480 8.8
37 34 Assurant P&C Group 018523 2,929,999 -2.3
38 35 QBE North America Ins Group 005658 2,780,188 -5.3
39 37 Selective Ins Group 003926 2,773,092 3.5
40 38 Old Republic Ins Group 000734 2,674,741 0.2
41 39 COUNTRY Financial PC Group 000302 2,585,006 0.8
42 42 Sentry Ins Group 000086 2,562,882 5.0
43 40 Auto Club Group 000312 2,492,779 0.8
44 28 Allianz US PC Ins Companies 018429 2,333,254 -43.0
45 43 Amica Mutual Group 018522 2,303,416 0.4
46 47 State Auto Ins Cos 000856 2,240,281 10.5
47 55 SCOR US Group 003873 2,194,829 18.7
48 45 PartnerRe US Group 018470 2,106,256 -1.7
49 46 AmTrust Group 018533 2,075,492 -0.4
50 51 AXIS US Operations 018777 2,002,192 3.6
51 56 Starr Intl Group 018756 1,976,024 9.4
52 53 Shelter Ins Cos 000598 1,954,564 2.5
53 52 EMC Ins Cos 000346 1,942,943 1.7
54 49 NJM Ins Group 003985 1,838,495 -8.4
55 58 Federated Mutual Group 004284 1,816,657 10.1
56 57 Westfield Group 000730 1,789,232 -0.8
57 54 MAPFRE North America Group 018801 1,714,909 -8.0
58 60 Acuity, A Mutual Ins Co 000468 1,694,281 7.1
59 50 State Ins Fund WC Fund 004029 1,610,727 -19.3
60 59 AF Group 018680 1,600,373 -1.1
61 61 Southern Farm Bureau Casualty Group 004237 1,464,469 -3.0
62 62 Amer Natl Prop & Cas Group 002947 1,462,022 2.2
63 64 TN Farmers Ins Cos 018154 1,449,457 2.5
64 63 Farm Bureau P&C Group 004233 1,402,994 -1.0
65 65 Alfa Ins Group 000106 1,378,026 3.8
66 66 West Bend Mutual Ins Co 000964 1,360,949 6.7
67 69 IAT Ins Group 018567 1,340,163 8.2
68 67 Grange Ins Pool 003917 1,324,095 3.9
69 68 Texas Farm Bureau Group 018754 1,260,995 0.5
70 72 ICW Pool 002967 1,235,982 8.2
71 70 Intact US Ins Group 018458 1,229,812 2.3
72 77 Argo Group 004019 1,221,392 12.0
73 73 Utica Natl Ins Group 004202 1,192,725 5.4
74 76 Encova Mutual Ins Group 018236 1,073,530 -1.8
75 71 State Compensation Ins Fund 004028 1,063,132 -10.8
76 78 KY Farm Bureau Group 003281 1,058,864 -0.1
77 75 United Fire & Cas Group 003875 1,011,350 -7.8
78 79 Radian Group 018150 1,010,955 -4.4
79 87 Universal Ins Hldgs Group 018752 1,009,524 16.1
80 84 North Carolina Farm Bureau Ins Group 018279 989,815 6.7
81 82 Aspen US Ins Group 018783 987,443 5.3
82 85 Doctors Co Ins Group 018083 976,879 6.5
83 83 CUMIS Ins Society Group 018704 967,727 4.0
84 80 ProAssurance Group 018559 964,117 -7.1
85 74 TX Mutual Ins Co 011453 959,131 -13.4
86 108 Citizens Property Ins Corporation 011712 943,043 47.6
87 86 Donegal Ins Group 003168 932,599 1.7
88 81 Mortgage Guar Group 003014 928,874 -7.2
89 91 Palisades Group 018426 918,338 9.2
90 90 Church Mutual Ins Group 018887 904,788 7.0
91 92 Genworth PC Group 018694 894,715 9.3
92 88 RLI Group 003883 892,088 3.7
93 93 FCCI Ins Group 018290 861,964 6.3
94 95 Arbella Ins Group 018220 780,395 -2.6
95 94 Michigan Farm Bureau PC Companies 018942 776,355 -3.3
96 97 Safety Group 018080 763,536 -3.9
97 121 RenaissanceRe US Group 018932 754,204 41.3
98 98 Penn Natl Ins Cos 000766 749,933 0.0
99 99 Western Natl Ins Group 018885 745,567 1.7
100 96 Amerisure Cos 004071 731,989 -8.0
101 104 Secura Ins Cos 018381 727,471 8.7
102 101 Frankenmuth Ins Group 018496 724,456 1.3
103 100 Central Ins Cos 000246 706,148 -2.0
104 89 ProSight Specialty Group 000419 700,894 -17.6
105 105 Andover Companies Pool 000166 687,295 4.7
106 102 United Ins Group 018881 680,693 -3.7
107 106 Grinnell Mutual Group 005727 660,337 1.8
108 109 United Farm Bureau of Indiana Group 004232 635,151 1.6
109 103 Horace Mann Ins Group 004934 632,936 -7.0
110 111 CopperPoint Ins Group 018724 632,926 3.8
111 124 GuideOne Ins Cos 003918 630,085 26.8
112 120 Plymouth Rock Cos 018066 628,252 15.4
113 112 NYCM Ins Group 018562 617,029 2.2
114 110 Loya Ins Group 018785 591,159 -3.4
115 117 Essent Guar Group 018805 588,640 5.8
116 128 Toa Reins Co of America 001730 579,296 21.5
117 115 Pekin Ins Group 000754 574,989 -2.8
118 107 Employers Ins Group 018602 574,855 -10.9
119 129 Global Indemnity Group 018669 548,167 15.7
120 122 AmeriTrust Group 018132 544,796 4.8
121 136 Coverys Companies 018359 539,758 21.3
122 116 Germania Mutual Group 003876 537,884 -4.5
123 135 Greater NY Group 003326 536,907 20.4
124 113 FMH Ins Group 018171 535,698 -11.2
125 119 Wawanesa Gen Ins Co 011976 531,028 -3.2
126 114 Pinnacol Assur 003471 520,408 -12.8
127 118 Ally Ins Group 018431 512,136 -7.9
128 132 Heritage Ins Hldgs Group 018891 505,011 9.8
129 131 Brotherhood Mutual Ins Co 000221 494,362 6.9
130 127 Universal Ins Group of Puerto Rico 018672 482,597 -0.7
131 130 VT Mutual Group 000951 478,306 1.3
132 157 Kinsale Ins Co 014027 478,219 39.8
133 123 SAIF Corp 003480 477,059 -6.2
134 160 Amer Pet Ins Co 013860 458,559 36.3
135 126 Pemco Mutual Ins Co 002415 454,562 -7.5
136 133 Protective Ins Corp Group 005686 439,294 -2.6
137 125 Hallmark Ins Group 018605 438,973 -11.6
138 148 Hiscox USA Group 018750 438,100 14.9
139 141 North Star Companies 003914 430,144 5.1
140 137 Enumclaw Ins Group 018586 424,721 -1.1
141 147 Amer Agricultural Ins Co 003133 419,581 9.1
142 149 Quincy Mutual Group 018437 419,243 10.5
143 142 MCIC Vermont (A RRRG) 012014 417,614 3.3
144 134 CA Earthquake Authority 012534 417,033 -6.8
145 143 GA Farm Bureau Group 018071 406,797 2.1
146 183 Sirius America Ins Group 018890 403,622 56.6
147 145 Farmers Mutual Ins Co of Nebraska 000371 394,851 2.2
148 144 CA Cas Group 003335 392,820 0.8
149 138 HDI/Talanx US PC Group 018907 388,785 -8.5
150 154 Builders Mutual Ins Group 018729 373,305 6.1
151 161 MAG Mutual Companies 018940 365,705 10.0
152 146 Beazley USA Ins Group 018934 359,264 -6.7
153 158 Memic Group 018524 352,852 3.3
154 170 Natl Mortgage Ins Group 018824 346,742 20.8
155 153 Assured Guar Group 004017 338,286 -4.0
156 150 Safeway Ins Group 000459 337,493 -6.6
157 165 WT Hldgs Group 018936 336,912 10.1
158 152 Core Specialty Ins Group 018780 336,461 -5.5
159 159 Safe Auto Ins Group 018937 336,064 -1.6
160 151 Hastings Mutual Ins Co 000464 334,545 -7.1
161 173 Canal Group 003930 313,818 13.4
162 164 WCF Ins Group 018894 313,536 1.8
163 196 HCI Ins Group 018848 308,605 35.1
164 185 Fortegra P&C Group 018686 304,891 20.6
165 167 Securian Cas Co 011605 304,245 1.1
166 139 Skyward Specialty Ins Group 018717 299,864 -28.9
167 174 Nodak Ins Group 018543 297,145 8.1
168 155 Amer Transit Ins Co 004660 293,556 -16.0
169 168 Ocean Harbor Ins Companies 018764 293,227 -0.1
170 163 AMERISAFE Ins Group 018211 292,814 -9.8
171 166 MS&AD US Ins Group 018782 292,644 -3.4
172 169 VA Farm Bureau Group 000952 290,683 0.8
173 176 Merchants Ins Group 000590 278,271 3.4
174 178 Coop de Seguros Multiples PR 003502 278,177 5.2
175 177 MO Farm Bureau Group 004235 272,956 2.7
176 186 Nuclear Electric Ins Ltd 011284 272,810 8.0
177 180 Ohio Mutual Ins Group 003348 267,471 1.4
178 156 AU Hldg Co Group 018943 265,264 -23.0
179 172 Highmark Cas Ins Co 010086 265,081 -4.5
180 191 Jewelers Mutual Ins Group 018905 255,854 7.3
181 181 IMT Ins Cos 005718 252,141 -4.1
182 184 Norfolk & Dedham Group Pool 000706 251,046 -1.2
183 338 First Protective Ins Co 012201 250,077 287.4
184 140 FedNat Ins Group 018925 247,386 -40.8
185 175 Caterpillar Ins Co 012406 247,115 -9.3
186 189 Pioneer State Mutual Ins Co 000860 246,627 0.8
187 194 Farm Bureau of ID Group 002903 244,098 5.3
188 192 IN Farmers Mutual Ins Co 002251 242,308 2.0
189 190 ID State Ins Fund 003472 238,890 0.0
190 182 Preferred Mutual Ins Co 000774 231,798 -11.8
191 188 MO Employers Mutual Ins Co 011718 226,976 -7.3
192 228 UPMC Ins Group 018846 225,230 32.1
193 198 Western Reserve Pool 000551 223,569 0.6
194 179 GE Capital PC Group 018949 222,669 -15.7
195 205 Harford Mutual Ins Group 018009 220,653 9.2
196 199 Cherokee Ins Co 012138 220,388 0.2
197 236 United Automobile Ins Co 010781 217,431 37.4
198 230 United Educators Ins, a Reciprocal RRG 010768 215,854 29.0
199 195 Pacific Specialty Ins Group 018576 209,900 -9.3
200 203 Courtesy Ins Co 010863 209,736 0.4
Top 200 Writers $633,249,921 2.6
Total U.S. P/C Industry $658,964,533 2.5

Note: Data for some companies in this report has been received from the NAIC.

Source: Statement File – BestLink logo – P/C, US; Data as of June 2, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home