Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Top 200 U.S. L/H Insurers
Top 200 U.S. Life/Health Insurers - 2021 Edition

Industry’s 2020 admitted assets increased 7.7%. Special Section sponsored by Finys.

The Leaders Special Section is sponsored by Finys. Click on the microphone icon to listen to the Finys podcast.

View PDF

Ranked by 2020 admitted assets.

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# Total Adm. Assets
($000)
%
Change
1 1 Prudential of America Group 070189 $680,214,029 7.2
2 2 MetLife Life Ins Companies 070192 455,631,385 6.6
3 3 New York Life Group 069714 371,524,092 4.8
4 4 TIAA Group* 070362 341,257,483 4.0
5 5 AIG Life & Retirement Group 070342 327,189,170 6.2
6 7 Lincoln Finl Group 070351 315,122,559 10.1
7 8 Massachusetts Mutual Life Group 069702 313,208,996 11.9
8 6 Northwestern Mutual Group 069515 308,865,152 6.3
9 9 John Hancock Life Insurance Group 069542 302,129,970 10.1
10 10 Jackson Natl Group 069578 297,086,121 10.2
11 11 Equitable Life Group 070194 242,228,557 9.3
12 12 Aegon USA Group 069707 233,782,746 9.0
13 13 Principal Finl Group Inc. 020516 224,987,817 7.1
14 14 Nationwide Mutual Life Group 070822 210,862,179 8.0
15 15 Brighthouse Ins Group 070516 207,293,956 6.5
16 16 Allianz Life Ins Group 070187 177,603,524 9.5
17 17 Pacific Life Group 069720 166,957,014 9.2
18 18 Voya Finl Group 070153 144,394,924 7.4
19 19 Talcott Resolution Group 070116 126,988,913 4.1
20 20 Ameriprise Finl Group 069689 125,213,551 10.3
21 23 Athene US Life Group 070478 115,011,458 17.5
22 21 Sammons Enterprises Group 070533 113,633,438 9.3
23 22 Thrivent Finl for Lutherans 006008 109,324,607 6.9
24 27 Global Atlantic Group 069786 94,300,324 34.9
25 24 Protective Life Group 069728 90,488,814 3.5
26 26 Guardian Life Group 069685 86,363,037 7.7
27 25 State Farm Life Group 070126 85,134,023 4.0
28 31 Great-West Life Group 070366 82,823,325 51.6
29 28 Genworth Finl Companies 070527 68,769,812 0.8
30 30 Securian Finl Ins Group 069565 61,535,283 7.3
31 29 Amer Equity Investment Group 070406 60,508,382 2.0
32 32 Western & Southern Finl Group 069754 53,468,940 5.4
33 33 Venerable Ins & Annuity Co 008388 49,487,766 -1.5
34 35 Symetra Life Group 070123 47,184,208 5.3
35 38 Oneamerica Group 070399 46,382,463 12.5
36 34 RGA Group 069611 45,392,795 1.0
37 39 Delaware Life Ins Group 069798 43,936,607 9.7
38 43 Fidelity Investments Group 070020 41,549,977 15.0
39 42 Security Benefit Group 069882 41,200,597 11.5
40 41 ERAC Group 070421 39,317,061 4.8
41 40 Allstate Life Group 070106 38,825,231 0.2
42 36 Great Amer Life Group 069545 38,816,663 -9.8
43 37 Unum Ins Group 069743 38,223,250 -9.0
44 44 Mutual of Omaha Group 070203 37,496,527 7.7
45 45 Natl Life Group 069953 34,725,941 10.4
46 47 Penn Mutual Group 069722 33,422,397 9.6
47 46 OH Natl Life Group 069717 31,620,580 0.7
48 48 Meiji Yasuda US Life Group 070499 30,472,041 10.7
49 49 Fidelity & Guaranty Life Group 070403 29,839,780 8.8
50 52 Cigna Life Group 070173 29,346,730 10.6
51 55 Berkshire Hathaway Group 070158 28,531,587 11.2
52 50 USAA Life Group 070364 28,232,716 4.2
53 51 Knights of Columbus 006616 27,658,058 3.0
54 54 Ameritas Life Group 069790 27,402,092 6.6
55 58 Mutual of America Life Ins Co 008851 25,907,050 9.5
56 53 Wilton Re Group 070435 25,874,586 0.6
57 61 Aetna Life Group 070202 25,415,550 10.1
58 56 Amer Natl Group 070166 25,099,149 3.1
59 62 CMFG Life Group 070262 24,285,285 12.4
60 59 CNO Group 069862 24,278,680 4.0
61 57 Sun Life Finl Group 069740 24,206,126 0.8
62 60 UnitedHealth Life Companies 069973 23,911,473 3.1
63 64 EquiTrust Life Ins Co 060315 22,988,542 10.9
64 63 Nassau Ins Companies 070510 20,915,068 -1.1
65 65 Globe Life Group 070443 20,494,573 5.0
66 68 Tokio Marine US Life Group 069195 19,054,688 10.4
67 66 Hannover Life Reassur America 068031 18,226,126 4.0
68 67 Modern Woodmen of America 006737 18,178,582 4.8
69 70 Aflac U.S. Group 069824 16,354,926 6.0
70 71 Zurich Amer Life Group 070470 15,997,508 4.8
71 75 Kuvare US Group 070534 15,867,212 28.3
72 69 Security Life of Denver Ins Group 069519 15,558,949 -0.3
73 72 Southern Farm Bureau Life Ins Co 007053 15,189,692 3.1
74 73 Swiss Re Life Group 070469 13,105,634 1.6
75 74 Hartford Life & Accident Ins Co 007285 12,824,469 -0.4
76 76 Natl Western Life Group 070553 11,319,070 -0.5
77 77 Woodmen of World Life Ins Soc 007259 11,227,563 1.1
78 79 Farm Bureau Life Group 070472 9,573,228 2.5
79 78 COUNTRY Finl Life Companies 070571 9,383,420 -10.0
80 80 Sentry Life Ins Group 070125 9,296,407 10.9
81 82 Horace Mann Life Companies 070561 8,799,314 10.1
82 81 Munich Amer Group 069170 8,362,802 4.3
83 88 Calton Hldgs Group 070530 7,847,527 42.1
84 83 Lombard Life Group 070450 7,779,240 5.5
85 86 Legal & Gen America Group 069539 7,610,628 22.5
86 84 Assurant US Life Companies 070135 7,280,975 6.9
87 85 Amer Fidelity Group 069640 7,204,569 6.6
88 87 Americo Life Group 069676 6,558,170 8.8
89 90 Farmers New World Life Ins Co 006373 5,427,471 3.2
90 89 Amer Family Life Ins Co 006052 5,346,949 -2.0
91 92 Kemper Life & Health Group 070340 5,136,859 9.5
92 100 Advantage Capital Life Group 070486 4,866,240 33.3
93 91 NGL Ins Group 070358 4,826,169 2.2
94 93 Cincinnati Life Ins Co 006568 4,809,652 2.9
95 97 Auto-Owners Life Ins Co 006140 4,516,805 7.5
96 94 Kansas City Life Group 069692 4,435,755 2.2
97 95 Continental Gen Ins Co 007360 4,392,730 2.2
98 96 Union Labor Life Ins Co 007152 4,306,596 0.5
99 98 Physicians Mutual Group 069724 4,179,000 3.6
100 108 Prosperity Life Group 070471 4,154,645 49.5
101 99 AAA Life Group 070388 4,135,576 7.9
102 101 Independent Order of Foresters USB 006551 3,771,744 6.7
103 103 Pan-Amer Life Ins Group 069617 3,494,269 2.8
104 102 Savings Bank Mutual Life Ins Co of MA 006696 3,486,756 2.3
105 105 GBU Finl Life 008161 3,433,634 11.1
106 104 Homesteaders Life Co 006534 3,249,408 1.1
107 131 SILAC Ins Group 070518 3,068,992 78.5
108 106 Combined A&H Group 070178 3,022,963 6.0
109 107 Security Mutual Life Ins Co of New York 007034 2,903,561 2.6
110 109 Michigan Farm Bureau Life Group 070514 2,831,753 2.9
111 110 Erie Family Life Ins Co 007276 2,824,086 5.5
112 111 LifeCare Assur Co 009200 2,813,456 5.2
113 117 Oxford Group 070367 2,787,681 15.6
114 112 Manhattan Ins Group 070357 2,721,100 4.0
115 114 Amer Enterprise Group 070369 2,663,274 3.6
116 113 Assurity Life Ins Group 070511 2,644,048 2.8
117 116 Liberty Bankers Group 070410 2,613,545 4.9
118 115 IN Farm Bureau Group 070368 2,562,379 2.5
119 118 TN Farmers Life Ins Co 008443 2,487,304 3.7
120 125 Sagicor Life Ins Co 006057 2,376,310 16.6
121 119 MedAmerica Group 070054 2,280,674 4.6
122 121 Federated Life Ins Co 006381 2,255,813 5.4
123 124 Primerica Group 070183 2,234,534 9.4
124 128 BC & BS of KS Grp 070031 2,223,010 14.6
125 123 GCU 009807 2,200,816 7.2
126 126 Universal Life Ins Co 060097 2,112,762 8.3
127 122 Deseret Mgmt Corp Group 070573 2,032,600 -3.1
128 120 SCOR Life US Group 070253 2,029,900 -6.8
129 127 Trustmark Ins Group 069845 2,023,146 4.2
130 130 Anthem Life Cos 070064 1,958,002 11.4
131 167 Oceanview Life & Annuity Co 060701 1,883,497 191.5
132 129 Columbian Finl Group 069961 1,802,697 1.8
133 134 Boston Mutual Group 069993 1,728,759 3.7
134 132 Catholic Finl Life 008188 1,683,229 0.3
135 133 Dearborn Life Ins Group 069637 1,656,216 -0.8
136 138 Funeral Directors Group 070016 1,608,114 4.9
137 137 Alfa Life Ins Corp 006293 1,581,097 2.4
138 136 Pekin Life Ins Group 070155 1,576,998 1.8
139 139 IL Mutual Life Ins Co 006542 1,560,990 2.0
140 135 Centre Life Ins Co 007367 1,521,641 -4.4
141 140 Amica Life Ins Co 007464 1,460,200 7.3
142 141 Natl Slovak Society of the US 009813 1,450,740 10.1
143 142 Shelter Life Ins Co 006675 1,361,323 4.0
144 145 Gleaner Life Ins Society 006459 1,357,885 6.3
145 143 Baltimore Life Ins Co 006143 1,299,204 -0.6
146 144 Amer Health & Life Ins Co 006062 1,250,959 -2.4
147 146 Catholic Order of Foresters 006191 1,247,388 2.9
148 147 Catholic Life Ins 008827 1,234,007 2.2
149 151 IA Amer Life Group 070453 1,147,027 11.3
150 149 Lincoln Heritage Life Ins Co 006694 1,144,621 4.8
151 148 Royal Neighbors of America 007010 1,119,852 1.4
152 152 First Catholic Slovak Ladies USA 009869 1,062,995 3.2
153 155 New Era Group 070009 1,041,609 8.4
154 150 Pavonia Life Ins Co of Michigan 009129 1,025,927 -3.3
155 153 Catholic United Finl 009605 1,021,401 2.0
156 158 Centene Life Group 070505 1,002,232 10.5
157 154 Fidelity Security Life Ins Group 069812 983,228 0.2
158 157 GPM Life Group 070452 934,648 -0.7
159 156 ELCO Mutual Life and Annuity 008005 934,125 -0.8
160 161 Investors Heritage Life Ins Co 006580 920,976 10.5
161 160 Security Natl Life Group 070382 905,264 3.9
162 162 HM Life Insurance Group 070359 883,311 12.1
163 159 EMC Natl Life Co 006339 871,576 -1.7
164 165 WEA Ins Corp 009506 790,826 12.7
165 173 Investors Preferred Life Ins Co 061763 776,688 36.4
166 163 Triple-S Vida Life Group 070077 763,256 2.2
167 164 Crown Global Ins Co of America 061740 747,997 4.8
168 166 Guarantee Trust Life Ins Co 006503 738,491 8.6
169 168 MO Farm Bureau Life Group 070823 661,205 4.0
170 179 Companion Life Ins Group 070446 656,515 34.5
171 227 Amer Life & Security Corp. 006861 654,557 251.7
172 169 United Heritage Life Ins Co 006472 635,123 1.3
173 172 Motorists Life Ins Co 006744 624,091 4.8
174 170 Regal Reins Group 070345 622,576 0.8
175 174 Cooperativa de Seguros de Vida de PR 007607 579,128 4.5
176 175 Trinity Life Group 070465 567,125 2.7
177 176 Amer Slovenian Catholic Union 009876 526,627 1.2
178 183 LifeSecure Ins Co 060645 523,402 12.0
179 180 William Penn Assn 007249 515,650 6.0
180 181 USAble Life 009350 502,611 5.5
181 177 Croatian Fraternal Union of America 006298 494,682 0.7
182 178 Centurion Life Ins Co 006276 478,574 -2.3
183 182 Citizens Group 069688 468,209 -0.2
184 188 First Catholic Slovak Union of USA & CA 009804 457,648 9.9
185 184 Natl Farm Group 070400 438,900 1.8
186 186 Polish Natl Alliance of the US of NA 006939 433,439 0.6
187 185 Everence Fraternal Group 070463 423,609 -1.7
188 187 Fidelity Life Assn, A Legal Res Life Co 006386 422,373 0.4
189 189 Amer Fidelity Life Ins Co 006055 396,715 -1.1
190 194 Berkley Life & Health Ins Co 006579 395,737 9.0
191 191 Central States H & L Group 070363 392,891 2.9
192 192 Best Meridian Ins Co 060007 383,904 2.0
193 190 M Life Ins Co 009096 382,509 -3.3
194 193 Pacific Century Life Ins Corp 060335 365,881 -0.1
195 195 Universal Guar Life Ins Co 007199 349,269 0.1
196 200 Geneve Hldgs Group 070537 344,641 8.9
197 198 Trans World Assur Co 007136 343,287 0.3
198 197 Natl Mutual Benefit 006794 340,029 -1.4
199 196 Sons of NO 007047 338,101 -2.3
200 199 Unity Finl Life Ins Co 006454 334,728 3.3
Top 200 Insurers $8,137,722,126 7.8
Total U.S. Life/Health Industry $8,152,488,230 7.7

*TIAA’s assets are significantly understated. Most of its separate account assets are in its affiliate, CREF.

Note: Data for some companies in this report has been received from the NAIC.

Source: Statement File – BestLink logo – L/H, US; Data as of: June 3, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home