Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
U.S. Property/Casualty — 2020 Direct Premiums Written by Line

Best’s Rankings

U.S. Property/Casualty — 2020 Direct Premiums Written by Line

($ Thousands)

Business Line Direct
Premiums Written
% of Total % Chg Adjusted
Loss Ratio
Leading Writer AMB # % Market Share % of Writer
Total DPW
Second Leading Writer AMB # %
Market Share
% of Writer’s
Total DPW
2019 2018
Private Passenger Auto Liability $148,169,885 20.3 -2.2 57.9 66.2 State Farm Group 000088 15.9 35.7 Progressive Ins Group 000780 14.4 51.1
No-Fault 16,408,253 2.3 -5.2 59.7 63.7 Progressive Ins Group 000780 17.9 7.0 Berkshire Hathaway Ins 000811 17.4 6.2
Other Liability 131,761,632 18.1 -1.8 57.7 66.6 State Farm Group 000088 16.0 31.9 Progressive Ins Group 000780 14.0 44.1
Homeowners Multiple Peril 110,520,134 15.2 6.0 66.8 58.5 State Farm Group 000088 17.8 29.8 Allstate Ins Group 000008 8.8 24.9
Private Passenger Auto Physical Damage 101,966,129 14.0 -0.4 56.0 63.1 State Farm Group 000088 16.5 25.4 Berkshire Hathaway Ins 000811 13.1 28.9
Other Liability 88,196,138 12.1 13.0 63.4 63.3 Chubb INA Group 018498 8.0 29.2 Assurant P&C Group 018523 4.8 50.8
Occurrence 55,149,217 7.6 8.5 66.4 68.9 Assurant P&C Group 018523 7.7 50.8 Chubb INA Group 018498 7.5 17.2
Claims -Made 31,758,898 4.4 22.4 57.7 52.3 Chubb INA Group 018498 8.7 11.5 XL Reins America Group 018557 8.0 36.0
Excess Workers' Compensation 1,288,022 0.2 0.0 63.3 59.3 Tokio Marine US PC Group 018733 45.5 6.4 W. R. Berkley Ins Group 018252 14.3 2.7
Workers' Compensation 51,162,012 7.0 -9.0 48.9 47.6 Travelers Group 018674 7.3 13.0 Hartford Ins Group 000048 5.8 24.2
Commercial Multiple Peril 46,515,114 6.4 4.6 61.2 55.6 Travelers Group 018674 8.1 13.1 Liberty Mutual Ins Cos 000060 5.4 6.9
Non-Liability 30,391,239 4.2 7.4 66.5 57.4 Travelers Group 018674 7.6 8.0 Chubb INA Group 018498 6.6 8.3
Liability 16,123,876 2.2 -0.2 51.6 52.4 Travelers Group 018674 9.0 5.0 Liberty Mutual Ins Cos 000060 6.5 2.9
Commercial Auto Liability 34,997,640 4.8 0.7 68.4 73.4 Progressive Ins Group 000780 12.6 10.5 Travelers Group 018674 6.3 7.7
No-Fault 835,123 0.1 -8.4 55.2 32.3 Progressive Ins Group 000780 12.4 0.2 Amer Transit Ins Co 004660 9.5 27.1
Other Liability 34,162,517 4.7 0.9 68.7 74.5 Progressive Ins Group 000780 12.6 10.3 Travelers Group 018674 6.4 7.6
Inland Marine 25,936,458 3.6 -2.0 63.9 49.0 Liberty Mutual Ins Cos 000060 14.9 10.7 CNA Ins Cos 018313 13.6 30.0
Fire 16,788,327 2.3 13.6 61.1 54.0 FM Global Group 018502 6.5 21.1 Amer Intl Group 018540 5.5 6.9
Allied 16,587,447 2.3 16.6 83.3 58.6 FM Global Group 018502 11.1 35.8 Zurich Ins US PC Group 018549 5.2 6.3
Mult Peril Crop 10,825,797 1.5 5.1 91.2 95.0 Chubb INA Group 018498 17.9 8.0 Sompo Hldgs US Group 018878 17.7 35.7
Comm Auto Phys Damage 10,981,139 1.5 2.6 50.9 57.6 Progressive Ins Group 000780 10.7 2.8 Travelers Group 018674 5.9 2.2
Medical Professional Liability 10,144,216 1.4 3.3 57.4 58.1 Berkshire Hathaway Ins 000811 16.9 3.7 Doctors Co Ins Group 018083 9.5 86.1
Surety 6,932,850 1.0 -0.7 22.8 19.1 Liberty Mutual Ins Cos 000060 13.3 2.5 Travelers Group 018674 13.1 3.2
Mortgage Guaranty 5,746,837 0.8 3.4 35.7 6.7 Arch Ins Group 018484 20.5 25.7 Mortgage Guar Group 003014 19.3 100.0
Farmowners Multiple Peril 4,738,558 0.7 3.2 69.1 59.2 Nationwide Group 005987 11.7 3.0 Farm Bureau P&C Group 004233 7.4 22.4
Group Accident & Health 4,729,574 0.6 -7.9 66.9 66.2 Chubb INA Group 018498 12.8 2.5 Fairfax Financial (USA) Group 003116 11.5 7.3
Earthquake 4,278,144 0.6 18.1 7.9 0.3 CA Earthquake Authority 012534 19.7 100.0 FM Global Group 018502 8.0 6.7
Product Liability 4,243,280 0.6 1.0 47.5 49.3 Chubb INA Group 018498 10.3 1.8 Zurich Ins US PC Group 018549 7.5 2.3
Ocean Marine 4,171,312 0.6 5.8 55.0 58.4 Amer Intl Group 018540 15.0 4.7 Berkshire Hathaway Ins 000811 8.5 0.8
Warranty 3,401,030 0.5 -0.5 56.4 61.4 AmTrust Group 018533 24.8 17.5 Courtesy Ins Co 010863 13.3 79.1
Federal Flood 3,045,673 0.4 2.5 26.1 41.4 Wright National Flood Insurance Company 012582 23.8 99.7 Assurant P&C Group 018523 17.5 6.4
Other Accident & Health 2,333,905 0.3 -3.1 85.5 90.0 State Farm Group 000088 31.6 1.1 CNA Ins Cos 018313 10.9 2.2
Credit 2,326,005 0.3 4.5 57.0 43.2 Allianz US PC Ins Companies 018429 16.2 7.5 Great Amer P & C Ins Group 004835 13.5 4.7
Aircraft 2,210,034 0.3 15.0 59.9 72.4 Starr Intl Group 018756 17.8 10.3 Amer Intl Group 018540 12.2 2.0
Boiler and Machinery 2,158,196 0.3 11.5 55.0 34.2 FM Global Group 018502 34.9 14.7 Amer Intl Group 018540 7.1 1.1
Fidelity 1,324,962 0.2 2.3 42.8 32.4 Chubb INA Group 018498 17.3 0.9 Travelers Group 018674 16.7 0.8
Private Crop 1,115,706 0.2 0.9 126.7 99.2 Zurich Ins US PC Group 018549 19.9 1.6 Sompo Hldgs US Group 018878 16.9 3.5
Private Flood 735,094 0.1 27.5 62.0 22.8 Zurich Ins US PC Group 018549 13.4 0.7 Assurant P&C Group 018523 13.2 1.2
Financial Guaranty 476,488 0.1 28.7 89.8 59.5 Assured Guar Group 004017 72.3 100.0 Build America Mutual Assur Co 014981 12.9 100.0
Burglary and Theft 454,677 0.1 3.2 69.6 49.7 Travelers Group 018674 26.2 0.4 Hiscox USA Group 018750 9.3 8.3
International 46,088 0.0 -3.4 -0.5 286.0 Chubb INA Group 018498 51.4 0.1 IAT Ins Group 018567 35.4 1.1
Aggregate Write-ins 1,403,105 0.2 -13.0 70.1 49.7 XL Reins America Group 018557 28.2 5.6 Queen City Assur, Inc. 075149 9.9 82.7
Total P/C Industry 728,661,954 100.0 2.3 60.2 61.2 State Farm Group 000088 9.1 100.0 Berkshire Hathaway Ins 000811 6.3 100.0

Note: Data for some companies in this report has been received from the NAIC.

Reflects Grand Total (includes Canada and U.S. Territories)

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021

U.S. Commercial Multi Peril – 2020 Direct Premiums Written

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# 2020 Direct
Premiums
Written
%
Change in
Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2020 2019 2018 2020 2019 2018
1 1 Travelers Group 018674 $3,761,318 2.0 8.1 8.3 8.2 50.0 50.5 54.3 13.1
2 2 Liberty Mutual Ins Cos 000060 2,489,556 1.3 5.4 5.5 5.6 64.9 46.5 59.2 6.9
3 4 Chubb INA Group 018498 2,447,893 6.6 5.3 5.2 5.0 74.2 61.0 66.8 10.1
4 3 Nationwide Group 005987 2,410,502 1.1 5.2 5.4 5.6 75.5 54.9 61.8 13.0
5 5 Hartford Ins Group 000048 2,155,384 2.5 4.6 4.7 4.7 52.2 52.2 49.5 17.4
6 6 Tokio Marine US PC Group 018733 2,028,560 0.0 4.4 4.6 4.7 55.4 58.6 55.1 22.1
7 7 State Farm Group 000088 1,698,880 3.3 3.7 3.7 3.8 72.5 58.0 55.5 2.6
8 8 Farmers Ins Group 000032 1,571,531 2.1 3.4 3.5 3.7 60.2 48.9 75.5 7.8
9 10 Auto-Owners Ins Group 004354 1,343,582 9.2 2.9 2.8 2.8 60.6 53.6 62.6 14.5
10 9 Cincinnati Ins Cos 004294 1,321,891 5.3 2.8 2.8 2.9 63.6 61.6 54.8 23.8
11 12 CNA Ins Cos 018313 1,225,626 8.8 2.6 2.5 2.5 66.2 46.5 61.3 10.4
12 11 Hanover Ins Group Prop & Cas Cos 004861 1,164,029 1.6 2.5 2.6 2.6 54.5 47.2 50.9 22.8
13 13 Erie Ins Group 004283 997,809 3.8 2.2 2.2 2.2 42.4 51.6 49.8 13.1
14 14 Allstate Ins Group 000008 953,532 2.1 2.1 2.1 2.2 44.5 46.3 55.7 2.4
15 19 Amer Intl Group 018540 820,575 24.1 1.8 1.5 1.6 58.2 79.6 63.5 6.1
16 17 W. R. Berkley Ins Group 018252 781,496 4.2 1.7 1.7 1.8 54.6 48.6 53.1 11.5
17 20 Berkshire Hathaway Ins 000811 759,293 16.1 1.6 1.5 1.2 73.5 68.8 64.2 1.6
18 16 Amer Family Ins Group 000124 749,888 -1.4 1.6 1.7 1.8 74.7 79.8 87.3 6.6
19 21 Zurich Ins US PC Group 018549 691,236 8.1 1.5 1.4 1.4 73.0 73.4 66.6 5.1
20 18 Allianz US PC Ins Companies 018429 689,845 -1.2 1.5 1.6 1.5 45.5 64.2 25.7 13.6
21 23 Greater NY Group 003326 612,269 23.1 1.3 1.1 1.0 48.5 49.5 48.1 96.7
22 22 Church Mutual Ins Group 018887 599,232 11.5 1.3 1.2 1.2 80.7 65.7 90.7 56.2
23 25 AmTrust Group 018533 526,901 11.9 1.1 1.1 1.3 63.7 62.7 62.5 11.0
24 15 Markel Corp Group 018468 518,431 -35.8 1.1 1.8 1.7 80.9 68.2 75.3 8.6
25 26 Fairfax Financial (USA) Group 003116 469,958 3.5 1.0 1.0 1.0 64.4 53.8 50.2 6.3
Top 25 Writers $32,789,217 3.2 70.5 71.5 71.9 61.6 55.6 59.4 8.0
Total U.S. P/C Industry $46,515,114 4.6 100.0 100.0 100.0 61.2 55.6 60.6 6.4

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021

U.S. Homeowners Multiple Peril – 2020 Direct Premiums Written

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# 2020 Direct
Premiums Written
%
Change in
Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2020 2019 2018 2020 2019 2018
1 1 State Farm Group 000088 $19,717,032 5.4 17.8 17.9 18.4 71.5 58.8 61.9 29.8
2 2 Allstate Ins Group 000008 9,773,497 2.3 8.8 9.2 9.2 54.9 51.9 68.3 24.9
3 3 USAA Group 004080 7,362,747 7.7 6.7 6.6 6.2 69.2 68.4 83.4 29.9
4 4 Liberty Mutual Ins Cos 000060 6,991,283 3.6 6.3 6.5 6.7 59.9 51.0 51.3 19.3
5 5 Farmers Ins Group 000032 6,043,865 1.7 5.5 5.7 5.9 73.1 38.7 78.8 30.1
6 6 Travelers Group 018674 4,866,357 14.7 4.4 4.1 3.8 60.5 55.8 69.3 16.9
7 7 Amer Family Ins Group 000124 4,442,467 9.5 4.0 3.9 3.7 62.3 61.8 65.7 39.2
8 8 Nationwide Group 005987 3,344,181 3.1 3.0 3.1 3.2 75.4 57.5 76.8 18.1
9 9 Chubb INA Group 018498 3,113,149 4.1 2.8 2.9 2.9 56.4 62.5 91.9 12.9
10 12 Progressive Ins Group 000780 1,897,225 15.2 1.7 1.6 1.4 77.2 67.0 66.7 4.5
11 10 Auto-Owners Ins Group 004354 1,830,043 3.5 1.7 1.7 1.7 62.5 56.2 71.1 19.7
12 11 Erie Ins Group 004283 1,809,611 3.6 1.6 1.7 1.7 62.2 68.5 66.0 23.8
13 13 Universal Ins Hldgs Group 018752 1,432,075 17.8 1.3 1.2 1.1 67.2 82.3 100.6 94.4
14 15 Amer Intl Group 018540 1,109,690 0.5 1.0 1.1 1.2 48.0 86.3 219.0 8.3
15 14 Farmers Auto & Home Group 003933 1,109,315 -0.3 1.0 1.1 1.1 64.7 52.4 58.3 30.6
16 17 CSAA Ins Group 018460 980,648 3.6 0.9 0.9 0.9 77.8 25.1 164.3 24.7
17 18 Amica Mutual Group 018522 948,950 0.4 0.9 0.9 0.9 63.0 57.3 65.5 40.6
18 19 United Ins Group 018881 935,027 8.6 0.9 0.8 0.8 84.2 67.1 102.4 65.5
19 16 Hartford Ins Group 000048 926,852 -2.6 0.8 0.9 1.0 10.3 44.0 88.1 7.5
20 21 Heritage Ins Hldgs Group 018891 901,569 12.3 0.8 0.8 0.8 53.7 63.6 70.2 82.8
21 20 Auto Club Enterprises Ins Group 018515 855,256 0.6 0.8 0.8 0.8 42.0 52.4 48.3 19.1
22 23 Tokio Marine US PC Group 018733 833,398 17.3 0.8 0.7 0.6 57.9 67.7 65.4 9.1
23 22 COUNTRY Financial PC Group 000302 754,557 2.7 0.7 0.7 0.7 79.9 65.2 60.5 28.3
24 24 Assurant P&C Group 018523 753,966 6.9 0.7 0.7 0.7 49.9 38.6 52.2 9.0
25 32 Citizens Property Ins Corporation 011712 749,996 44.1 0.7 0.5 0.5 48.1 73.8 75.6 63.4
Top 25 Writers $83,482,756 5.5 75.5 75.9 76.2 64.7 57.0 72.1 21.2
Total U.S. P/C Industry $110,520,134 6.0 100.0 100.0 100.0 66.8 58.5 72.7 15.2

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021

U.S. Medical Professional Liability – 2020 Direct Premiums Written

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# 2020 Direct
Premiums
Written
%
Change in
Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2020 2019 2018 2020 2019 2018
1 1 Berkshire Hathaway Ins 000811 $1,714,357 3.3 16.9 16.9 16.7 48.0 55.3 54.2 3.7
2 2 Doctors Co Ins Group 018083 962,440 4.6 9.5 9.4 9.7 45.9 43.0 41.0 86.1
3 3 ProAssurance Group 018559 796,086 -7.5 7.9 8.8 8.7 58.4 78.7 49.7 71.6
4 4 CNA Ins Cos 018313 609,085 8.9 6.0 5.7 5.7 70.4 59.5 52.6 5.2
5 5 Coverys Companies 018359 522,585 7.1 5.2 5.0 4.8 74.0 63.0 47.7 79.3
6 6 MCIC Vermont (A RRRG) 012014 425,006 6.6 4.2 4.1 3.6 85.9 105.9 86.2 96.0
7 7 MAG Mutual Companies 018940 369,185 12.1 3.6 3.4 3.3 55.8 98.7 57.7 90.2
8 8 Liberty Mutual Ins Cos 000060 262,878 20.7 2.6 2.2 1.8 72.0 35.9 50.1 0.7
9 10 Constellation Ins Group 018840 172,709 2.4 1.7 1.7 1.8 56.0 63.8 52.6 94.1
10 9 PRI Group 018957 169,778 -0.1 1.7 1.7 1.9 15.9 -32.7 10.1 98.8
11 12 ISMIE Mutual Group 018644 166,321 6.3 1.6 1.6 1.6 50.9 43.5 43.1 100.0
12 11 Controlled Risk Ins Co of VT, Inc 011814 164,353 -1.7 1.6 1.7 1.7 63.4 60.6 56.1 93.7
13 14 Chubb INA Group 018498 151,194 9.0 1.5 1.4 1.6 144.9 38.9 76.3 0.6
14 15 W. R. Berkley Ins Group 018252 146,002 15.0 1.4 1.3 1.1 47.9 46.8 36.4 2.1
15 13 Curi Hldgs Group 018072 139,522 -2.6 1.4 1.5 1.3 43.6 42.8 30.7 100.0
16 16 Alleghany Corp Group 018640 134,294 7.2 1.3 1.3 1.4 55.9 49.2 40.1 6.2
17 18 Physicians Ins Mutual Group 018103 126,221 12.3 1.2 1.1 1.0 57.7 53.3 54.3 88.2
18 17 State Volunteer Mutual Ins Co 003706 113,726 -4.1 1.1 1.2 1.3 24.1 35.5 28.0 99.9
19 24 COPIC Ins Group 018866 102,082 14.0 1.0 0.9 0.9 34.5 45.8 23.7 94.4
20 20 NCMIC Group 018579 96,928 -1.4 1.0 1.0 1.0 47.2 30.7 22.2 89.7
21 26 Fairfax Financial (USA) Group 003116 94,095 14.4 0.9 0.8 1.0 76.4 57.3 50.5 1.3
22 23 Mutual Ins of Arizona Group 018867 85,457 -6.4 0.8 0.9 1.0 51.4 30.3 38.0 100.0
23 25 Markel Corp Group 018468 85,267 -0.7 0.8 0.9 0.8 41.2 65.5 36.2 1.4
24 22 Natl Group 018249 82,979 -12.8 0.8 1.0 1.0 33.7 21.1 41.2 100.0
25 27 Hallmark Ins Group 018605 77,161 11.4 0.8 0.7 0.6 53.0 52.0 52.1 10.5
Top 25 Writers $7,769,711 3.2 76.6 76.7 76.1 57.1 57.3 47.3 5.3
Total U.S. P/C Industry $10,144,216 3.3 100.0 100.0 100.0 57.4 58.1 49.0 1.4

Note: Data for some companies in this report has been received from the NAIC.

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021

U.S. Total Auto – 2020 Direct Premiums Written

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# 2020 Direct
Premiums
Written
%
Change in
Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2020 2019 2018 2020 2019 2018
1 1 State Farm Group 000088 $41,077,401 -2.4 13.9 14.1 15.0 57.5 61.9 62.7 62.1
2 2 Progressive Ins Group 000780 38,744,095 5.8 13.1 12.2 11.0 55.2 62.1 61.3 92.8
3 3 Berkshire Hathaway Ins 000811 35,202,599 -3.5 11.9 12.2 12.0 64.6 72.8 70.3 76.2
4 4 Allstate Ins Group 000008 26,946,866 -3.9 9.1 9.4 9.3 52.4 59.4 57.5 68.7
5 5 USAA Group 004080 15,772,997 3.6 5.3 5.1 5.0 65.3 82.0 81.3 64.1
6 6 Liberty Mutual Ins Cos 000060 13,536,457 -0.4 4.6 4.5 4.7 56.7 66.2 64.1 37.4
7 7 Farmers Ins Group 000032 10,444,024 -6.4 3.5 3.7 3.8 56.6 61.8 61.3 52.0
8 9 Travelers Group 018674 7,750,724 0.6 2.6 2.6 2.5 55.3 63.9 64.6 26.9
9 8 Nationwide Group 005987 7,437,417 -6.1 2.5 2.7 2.9 61.1 61.1 61.1 40.2
10 10 Amer Family Ins Group 000124 5,450,547 -9.6 1.8 2.0 2.1 55.2 65.8 69.8 48.1
11 11 Auto-Owners Ins Group 004354 4,543,629 2.2 1.5 1.5 1.4 60.3 66.4 65.9 48.9
12 12 Kemper PC Companies 018908 4,189,287 4.2 1.4 1.3 1.3 59.1 61.3 62.6 92.7
13 13 Erie Ins Group 004283 4,080,727 1.5 1.4 1.3 1.3 59.1 73.8 72.6 53.6
14 14 Auto Club Enterprises Ins Group 018515 3,566,844 -1.5 1.2 1.2 1.2 57.9 68.6 69.2 79.8
15 16 CSAA Ins Group 018460 2,824,483 -5.6 1.0 1.0 1.1 50.6 60.8 63.3 71.1
16 15 Mercury Gen Group 004524 2,779,959 -7.6 0.9 1.0 1.0 50.8 61.6 65.4 76.9
17 17 Hartford Ins Group 000048 2,640,230 -5.8 0.9 0.9 1.0 55.1 63.3 63.7 21.3
18 18 Farmers Auto & Home Group 003933 2,318,314 -9.0 0.8 0.9 0.9 53.5 63.3 58.4 64.0
19 24 Old Republic Ins Group 000734 1,883,081 16.7 0.6 0.5 0.5 73.7 73.9 66.8 39.4
20 19 Auto Club Group 000312 1,841,433 -11.0 0.6 0.7 0.7 60.4 63.2 85.1 69.4
21 22 Sentry Ins Group 000086 1,833,127 9.4 0.6 0.6 0.5 57.9 61.3 65.3 67.2
22 20 Chubb INA Group 018498 1,685,377 -5.0 0.6 0.6 0.5 64.0 58.9 69.4 7.0
23 25 Zurich Ins US PC Group 018549 1,622,780 13.8 0.6 0.5 0.5 76.9 69.2 79.6 11.9
24 23 Hanover Ins Group Prop & Cas Cos 004861 1,571,711 -3.8 0.5 0.6 0.6 58.1 67.8 67.7 30.7
25 21 MAPFRE North America Group 018801 1,526,465 -10.4 0.5 0.6 0.7 53.2 64.8 66.6 66.3
Top 25 Writers $241,270,574 -1.2 81.5 81.6 81.5 58.1 65.4 65.1 55.1
Total U.S. P/C Industry $296,114,793 -1.1 100.0 100.0 100.0 58.2 65.7 65.3 40.6

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021

U.S. Workers’ Compensation – 2020 Direct Premiums Written

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# 2020 Direct
Premiums
Written
%
Change in
Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2020 2019 2018 2020 2019 2018
1 1 Travelers Group 018674 $3,737,454 -11.3 7.3 7.5 7.4 62.6 50.3 48.4 13.0
2 2 Hartford Ins Group 000048 2,992,054 -11.1 5.9 6.0 5.8 49.7 48.6 46.7 24.2
3 3 Zurich Ins US PC Group 018549 2,495,405 -5.5 4.9 4.7 4.6 48.6 52.9 46.6 18.3
4 5 Chubb INA Group 018498 2,294,598 -5.6 4.5 4.3 4.3 23.2 43.2 25.0 9.5
5 4 Liberty Mutual Ins Cos 000060 2,140,149 -12.6 4.2 4.4 4.3 55.1 45.4 13.6 5.9
6 6 Berkshire Hathaway Ins 000811 1,998,778 -13.5 3.9 4.1 4.0 43.1 41.9 47.0 4.3
7 7 AmTrust Group 018533 1,956,224 -9.9 3.8 3.9 4.5 35.0 42.2 44.1 40.7
8 9 AF Group 018680 1,668,319 -4.4 3.3 3.1 2.7 56.1 52.1 46.0 76.2
9 8 State Ins Fund WC Fund 004029 1,610,727 -19.3 3.2 3.6 3.9 89.0 70.4 68.8 100.0
10 11 Old Republic Ins Group 000734 1,302,498 -7.6 2.6 2.5 2.5 54.7 54.6 54.4 27.3
11 10 Amer Intl Group 018540 1,188,757 -18.2 2.3 2.6 2.9 55.6 41.4 65.3 8.9
12 12 Great Amer P & C Ins Group 004835 1,165,279 -11.2 2.3 2.3 2.3 40.9 39.3 45.7 17.4
13 13 W. R. Berkley Ins Group 018252 1,087,052 -13.8 2.1 2.2 2.4 48.7 45.8 44.9 16.0
14 14 State Compensation Ins Fund 004028 1,076,840 -10.7 2.1 2.1 2.3 80.5 38.8 71.6 100.0
15 16 ICW Pool 002967 964,004 -7.4 1.9 1.9 1.7 43.3 47.7 50.4 92.5
16 15 TX Mutual Ins Co 011453 923,314 -13.7 1.8 1.9 1.9 54.1 52.3 58.8 100.0
17 18 CNA Ins Cos 018313 814,943 -1.5 1.6 1.5 1.4 48.5 40.8 54.9 6.9
18 17 Fairfax Financial (USA) Group 003116 700,029 -17.8 1.4 1.5 1.6 31.4 31.7 30.3 9.4
19 19 Starr Intl Group 018756 662,253 -5.3 1.3 1.2 1.1 37.1 25.7 50.2 17.4
20 21 Arch Ins Group 018484 631,585 -0.7 1.2 1.1 1.0 44.0 51.6 47.6 13.8
21 20 Employers Ins Group 018602 570,760 -17.0 1.1 1.2 1.3 39.0 44.3 42.8 100.0
22 23 CopperPoint Ins Group 018724 569,547 1.5 1.1 1.0 0.9 42.8 47.9 42.0 85.2
23 22 Pinnacol Assur 003471 512,025 -13.0 1.0 1.1 1.1 60.2 57.4 54.4 100.0
24 24 Markel Corp Group 018468 497,736 -9.7 1.0 1.0 0.9 40.6 38.9 36.3 8.2
25 25 Everest Re US Group 005696 493,543 -10.3 1.0 1.0 0.9 42.9 42.7 39.5 18.3
Top 25 Writers $34,053,873 -10.4 66.6 67.6 67.7 50.0 47.1 46.5 14.0
Total U.S. P/C Industry $51,162,012 -9.0 100.0 100.0 100.0 48.9 47.6 46.8 7.0

Reflects Grand Total (includes Canada and U.S. Territories).

Source: BestLink logo— State/Line (P/C Lines) - P/C, US; Data as of: June 11, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home