Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
Top 25 U.S. Life/Health Insurers – 2021 Edition

Ranked by 2020 ordinary life business issued.

U.S. Life/Health – 2020 Ordinary Life Average Policy Size and Lapse Ratios

View PDF

Ranked by 2020 ordinary life business issued.

2020 Rank 2019 Rank Company/Group AMB# Ordinary Life Issued ($000) Average Policy Issued Average Policy In Force Lapse Ratio Published Renewal Premium Persistency
2020 2019 2018 2017 2016 2020 2019 2018 2017 2016 2020 2019 2018 2017 2016 2020 2019 2018 2017 2016
1 1 Northwestern Mutual Group 069515 $163,979,291 $516,626 $508,864 $487,848 $480,903 $459,461 $328,888 $319,320 $309,535 $300,869 $291,696 3.3 3.7 3.9 3.9 3.8 94.5 94.2 93.8 94.5 94.5
2 2 Lincoln Finl Group 070351 105,842,510 869,272 981,709 691,053 606,706 385,948 254,129 230,448 211,165 199,242 188,130 4.6 5.7 4.8 4.3 4.1 71.0 71.3 73.0 74.4 73.3
3 5 State Farm Life Group 070126 100,278,830 165,583 162,815 139,471 138,400 132,203 124,863 121,177 117,468 114,846 112,112 4.5 5.5 5.0 5.4 5.6 94.1 93.9 92.9 93.2 93.0
4 8 Primerica Group 070183 99,582,536 300,785 315,563 304,378 295,939 292,686 289,610 287,465 282,587 277,802 273,394 6.2 7.6 7.8 7.6 6.9 92.2 91.2 91.2 91.4 91.8
5 3 New York Life Group 069714 96,939,747 331,452 313,567 301,030 298,924 287,815 195,154 188,824 182,497 173,930 167,374 4.1 4.8 4.4 5.0 5.1 94.3 93.3 93.6 94.1 94.0
6 7 Massachusetts Mutual Life Group 069702 85,606,061 705,506 647,847 617,719 539,165 427,257 395,835 373,385 342,291 321,648 300,853 3.3 -1.4 4.7 4.8 4.3 94.0 94.1 95.2 94.9 93.6
7 4 Prudential of America Group 070189 83,370,859 713,767 691,323 692,409 519,244 538,882 313,466 310,444 297,602 286,389 272,643 3.5 3.1 4.3 4.1 3.5 78.0 78.4 76.5 79.6 79.4
8 9 Principal Finl Group Inc. 020516 68,393,159 945,584 994,954 1,033,078 974,796 946,342 751,221 723,089 688,869 650,138 602,226 1.6 1.8 2.1 2.1 2.2 93.3 92.1 91.9 91.8 91.5
9 11 Protective Life Group 069728 65,465,117 517,912 478,503 488,749 533,454 528,239 265,113 259,116 253,415 266,405 256,429 6.2 4.9 5.2 4.1 5.0 78.0 92.0 86.8 86.4 88.6
10 6 AIG Life & Retirement Group 070342 62,264,056 424,712 512,298 512,810 469,168 471,856 241,179 226,272 203,837 183,108 166,582 3.0 3.1 2.9 3.6 5.3 90.9 89.6 92.0 92.2 90.9
11 14 Aegon USA Group 069707 55,813,298 310,079 168,050 160,178 174,857 181,074 137,610 133,719 128,509 127,200 132,724 5.4 7.0 5.9 6.4 4.1 84.7 96.5 93.7 92.6 91.5
12 12 Pacific Life Group 069720 54,169,537 766,915 729,822 741,646 806,492 876,618 99,722 85,520 75,476 71,769 67,397 3.8 6.0 5.9 5.0 4.7 78.7 75.3 72.2 74.5 72.3
13 10 Legal & Gen America Group 069539 52,851,875 587,988 597,227 581,041 592,218 586,406 573,827 568,719 563,642 560,529 556,860 3.5 3.9 3.5 3.7 3.8 94.7 96.8 94.8 95.3 95.8
14 13 Natl Life Group 069953 51,802,135 336,133 324,221 320,263 298,299 290,355 276,079 262,049 247,580 234,006 223,391 5.7 6.2 6.1 6.2 6.5 85.4 86.1 89.0 88.6 87.0
15 16 Globe Life Group 070443 41,557,717 21,631 20,577 21,269 20,919 21,538 15,103 15,239 15,479 15,546 15,848 14.4 14.0 16.7 18.1 20.7 92.4 91.2 90.9 91.0 90.8
16 17 Guardian Life Group 069685 40,463,283 920,268 851,307 832,647 823,756 791,720 343,672 318,169 300,450 276,668 335,034 3.9 4.0 3.8 3.6 3.6 95.0 94.6 95.7 95.4 95.5
17 15 John Hancock Life Insurance Group 069542 37,908,497 1,051,728 913,924 1,028,934 1,121,371 1,108,302 343,268 325,852 328,802 296,642 275,497 4.4 9.7 -0.3 4.8 5.3 77.1 81.0 83.5 79.2 78.7
18 23 Sammons Enterprises Group 070533 37,492,164 485,065 410,926 373,517 361,305 339,064 279,322 263,011 255,073 248,793 241,235 4.7 5.0 5.1 4.5 4.4 69.2 63.1 52.0 50.8 54.2
19 19 USAA Life Group 070364 29,967,766 460,370 451,378 403,098 400,425 383,912 366,750 360,122 353,804 349,126 344,535 2.7 3.1 3.0 2.8 2.5 96.2 95.5 95.3 95.1 96.2
20 22 Penn Mutual Group 069722 29,359,344 1,022,404 934,996 804,305 771,295 701,577 528,499 480,057 459,411 427,721 394,471 3.0 3.6 4.3 3.7 4.0 85.5 79.0 76.9 78.2 75.4
21 20 Nationwide Mutual Life Group 070822 26,417,453 462,969 480,852 465,616 430,602 387,113 269,316 255,086 240,148 227,506 214,581 3.3 3.9 4.5 4.0 4.2 78.2 85.2 78.5 78.5 71.5
22 18 Allstate Life Group 070106 25,038,010 122,481 124,146 125,164 119,398 110,406 201,065 187,326 178,137 175,461 163,193 6.6 7.0 6.8 1.6 7.1 79.9 96.8 90.5 89.7 91.0
23 21 Equitable Life Group 070194 20,684,222 760,282 804,458 744,593 714,472 718,050 95,110 95,168 92,102 91,137 89,490 4.4 4.3 4.8 4.4 4.7 84.9 87.4 85.8 87.9 86.4
24 28 Amer Natl Group 070166 19,674,558 164,260 161,038 143,423 133,837 121,720 82,999 76,269 70,112 64,537 59,077 6.0 7.3 7.5 7.5 7.7 91.4 90.1 88.6 90.1 89.9
25 26 Farmers New World Life Ins Co 006373 18,911,314 239,809 238,287 231,489 214,273 201,794 188,812 184,901 180,512 176,027 171,722 4.7 5.2 5.5 5.5 5.8 96.0 94.8 94.5 94.2 94.5
Total U.S. L/H Stock Cos $1,054,818,724 $161,100 $155,153 $146,958 $142,952 $136,903 $116,584 $111,524 $107,069 $106,946 $112,230 5.5 5.2 5.8 5.3 4.7 83.7 85.2 82.1 85.0 85.8
Total U.S. L/H Mutual Cos $754,933,450 $234,761 $235,125 $220,545 $216,182 $197,178 $170,461 $162,353 $153,643 $129,576 $122,643 4.0 4.3 4.7 4.7 4.6 90.0 90.1 89.9 90.7 89.7
Total U.S. L/H Fraternal Cos $37,080,579 $114,949 $117,414 $112,547 $106,741 $95,337 $65,077 $62,804 $60,464 $60,062 $57,440 3.5 4.1 4.0 3.5 3.4 90.5 92.7 92.9 93.3 92.8
Total U.S. Life/Health Industry $1,846,832,753 $183,110 $178,204 $167,987 $163,441 $153,171 $124,148 $118,457 $113,248 $109,795 $112,741 5.1 5.0 5.6 5.2 4.7 86.4 87.3 85.2 87.2 87.4

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Total Life Issued

Ranked by 2020 total life business issued.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Total Life Issued % Change
1 2 Hartford Life & Accident Ins Co 007285 $322,731,428 68.0
2 1 Lincoln Finl Group 070351 250,560,052 -10.0
3 3 New York Life Group 069714 182,066,052 1.1
4 9 Securian Finl Ins Group 069565 172,252,754 81.6
5 5 Northwestern Mutual Group 069515 164,732,346 2.6
6 6 MetLife Life Ins Companies 070192 156,217,644 18.2
7 4 Prudential of America Group 070189 137,930,311 -18.3
8 10 State Farm Life Group 070126 100,412,375 9.7
9 13 Primerica Group 070183 99,582,536 19.5
10 8 Principal Finl Group Inc. 020516 98,834,078 -5.6
11 7 Unum Ins Group 069743 93,217,467 -15.4
12 11 Massachusetts Mutual Life Group 069702 87,998,260 -2.1
13 14 Guardian Life Group 069685 78,727,331 7.5
14 17 Meiji Yasuda US Life Group 070499 76,509,309 26.9
15 19 Protective Life Group 069728 66,741,451 42.3
16 12 AIG Life & Retirement Group 070342 62,265,126 -30.7
17 16 Mutual of Omaha Group 070203 59,993,594 -9.1
18 23 Aegon USA Group 069707 59,155,040 43.9
19 20 Pacific Life Group 069720 54,169,537 18.1
20 18 Legal & Gen America Group 069539 52,873,976 -7.8
21 22 Natl Life Group 069953 51,802,135 22.0
22 21 Sun Life Finl Group 069740 47,841,220 9.2
23 24 Globe Life Group 070443 43,369,156 15.7
24 25 John Hancock Life Insurance Group 069542 37,908,497 1.7
25 33 Sammons Enterprises Group 070533 37,506,044 61.1
Top 25 Insurers $2,595,397,719 8.1
Total U.S. Life/Health Industry $3,315,537,174 5.5

Source: BestLink logo – Statement File – L/H, US; Data as of: July 13, 2021

U.S. Life/Health – 2020 Total Life In Force

Ranked by 2020 total life business in force.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Total Life In Force % Change
1 1 MetLife Life Ins Companies 070192 $4,484,460,183 -0.8
2 2 Prudential of America Group 070189 4,445,044,636 1.8
3 3 Great-West Life Group 070366 3,738,631,154 13.7
4 4 New York Life Group 069714 3,125,037,440 35.2
5 5 Lincoln Finl Group 070351 2,294,678,967 6.2
6 7 Northwestern Mutual Group 069515 1,996,928,125 4.5
7 6 RGA Group 069611 1,901,671,044 -2.8
8 8 SCOR Life US Group 070253 1,820,253,275 -0.7
9 9 Securian Finl Ins Group 069565 1,802,476,165 11.2
10 10 Munich Amer Group 069170 1,687,661,876 16.5
11 11 Swiss Re Life Group 070469 1,596,687,053 11.2
12 14 AIG Life & Retirement Group 070342 1,275,605,547 5.7
13 12 Aegon USA Group 069707 1,269,405,201 -2.2
14 13 Hannover Life Reassur America 068031 1,248,098,403 -2.4
15 15 Hartford Life & Accident Ins Co 007285 1,156,349,227 1.8
16 17 State Farm Life Group 070126 1,006,922,527 5.0
17 16 Protective Life Group 069728 996,674,367 -3.0
18 18 Principal Finl Group Inc. 020516 955,178,595 10.8
19 20 Massachusetts Mutual Life Group 069702 838,365,074 7.2
20 19 Unum Ins Group 069743 825,393,818 -1.4
21 21 Legal & Gen America Group 069539 782,579,727 3.1
22 23 Primerica Group 070183 757,190,328 6.1
23 24 Guardian Life Group 069685 722,368,021 3.4
24 25 Voya Finl Group 070153 668,420,966 -2.7
25 26 John Hancock Life Insurance Group 069542 664,391,064 1.9
Top 25 Insurers $42,060,472,783 5.6
Total U.S. Life/Health Industry $55,390,174,977 4.5

Source: BestLink logo – Statement File – L/H, US; Data as of: July 13, 2021

U.S. Life/Health – 2020 Ordinary Life Issued

Ranked by 2020 ordinary life business issued.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Ordinary Life Issued % Change
1 1 Northwestern Mutual Group 069515 $163,979,291 2.8
2 2 Lincoln Finl Group 070351 105,842,510 -11.2
3 5 State Farm Life Group 070126 100,278,830 9.8
4 8 Primerica Group 070183 99,582,536 19.5
5 3 New York Life Group 069714 96,939,747 -1.3
6 7 Massachusetts Mutual Life Group 069702 85,606,061 -2.7
7 4 Prudential of America Group 070189 83,370,859 -14.7
8 9 Principal Finl Group Inc. 020516 68,393,159 14.7
9 11 Protective Life Group 069728 65,465,117 40.5
10 6 AIG Life & Retirement Group 070342 62,264,056 -30.7
11 14 Aegon USA Group 069707 55,813,298 46.9
12 12 Pacific Life Group 069720 54,169,537 18.1
13 10 Legal & Gen America Group 069539 52,851,875 -7.8
14 13 Natl Life Group 069953 51,802,135 22.0
15 16 Globe Life Group 070443 41,557,717 18.4
16 17 Guardian Life Group 069685 40,463,283 21.1
17 15 John Hancock Life Insurance Group 069542 37,908,497 1.7
18 23 Sammons Enterprises Group 070533 37,492,164 61.5
19 19 USAA Life Group 070364 29,967,766 1.0
20 22 Penn Mutual Group 069722 29,359,344 21.0
21 20 Nationwide Mutual Life Group 070822 26,417,453 3.9
22 18 Allstate Life Group 070106 25,038,010 -22.9
23 21 Equitable Life Group 070194 20,684,222 -17.7
24 28 Amer Natl Group 070166 19,674,558 8.5
25 26 Farmers New World Life Ins Co 006373 18,911,314 0.1
Top 25 Insurers $1,473,833,339 3.6
Total U.S. Life/Health Industry $1,846,832,753 2.5

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Group Life Issued

Ranked by 2020 group life business issued.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Group Life Issued % Change
1 1 Hartford Life & Accident Ins Co 007285 $322,700,081 68.0
2 3 MetLife Life Ins Companies 070192 150,876,908 19.1
3 8 Securian Finl Ins Group 069565 150,522,731 112.8
4 2 Lincoln Finl Group 070351 144,717,542 -9.0
5 5 New York Life Group 069714 85,126,305 4.0
6 4 Unum Ins Group 069743 83,332,377 -14.9
7 9 Meiji Yasuda US Life Group 070499 76,446,724 27.1
8 7 Prudential of America Group 070189 54,559,452 -23.2
9 12 Sun Life Finl Group 069740 47,819,645 9.2
10 10 Mutual of Omaha Group 070203 41,486,898 -8.9
11 13 Guardian Life Group 069685 38,264,048 -3.9
12 14 Tokio Marine US Life Group 069195 31,760,641 5.1
13 11 Principal Finl Group Inc. 020516 30,440,919 -32.4
14 6 Voya Finl Group 070153 29,988,341 -58.7
15 18 AAA Life Group 070388 13,295,746 21.1
16 19 Dearborn Life Ins Group 069637 13,071,836 31.6
17 17 UnitedHealth Life Companies 069973 12,099,113 4.9
18 15 Symetra Life Group 070123 10,539,480 -27.8
19 20 Anthem Life Cos 070064 10,537,778 7.1
20 25 Equitable Life Group 070194 9,031,450 99.0
21 21 5 Star Life Ins Co 008069 7,169,371 -21.3
22 16 Oneamerica Group 070399 7,085,685 -47.9
23 24 Zurich Amer Life Group 070470 4,749,865 -3.7
24 22 USAble Life 009350 4,326,553 -36.3
25 23 Nationwide Mutual Life Group 070822 3,641,685 -35.3
Top 25 Insurers $1,383,591,174 11.8
Total U.S. Life/Health Industry $1,427,606,926 10.5

Source: BestLink logo – Statement File – L/H, US; Data as of: July 13, 2021

U.S. Life/Health – 2020 Group Life In Force

Ranked by 2020 group life business in force.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Group Life In Force % Change
1 1 MetLife Life Ins Companies 070192 $4,013,018,772 0.1
2 2 Great-West Life Group 070366 3,399,466,282 15.3
3 5 New York Life Group 069714 2,023,356,637 62.3
4 3 Prudential of America Group 070189 2,011,697,619 3.5
5 4 Securian Finl Ins Group 069565 1,584,410,406 12.4
6 7 Lincoln Finl Group 070351 1,181,284,390 9.6
7 6 Hartford Life & Accident Ins Co 007285 1,154,583,703 1.8
8 8 Unum Ins Group 069743 757,407,188 -1.2
9 10 Munich Amer Group 069170 582,026,324 51.9
10 9 Meiji Yasuda US Life Group 070499 464,087,852 7.3
11 12 Guardian Life Group 069685 291,449,946 1.0
12 11 Sun Life Finl Group 069740 288,047,806 -6.1
13 13 Mutual of Omaha Group 070203 273,531,719 11.4
14 15 Tokio Marine US Life Group 069195 240,359,848 1.9
15 16 Voya Finl Group 070153 212,074,915 3.3
16 17 Principal Finl Group Inc. 020516 148,857,535 -5.2
17 18 Anthem Life Cos 070064 119,668,117 3.7
18 21 Swiss Re Life Group 070469 108,080,044 9.9
19 20 Dearborn Life Ins Group 069637 105,854,601 1.9
20 22 UnitedHealth Life Companies 069973 86,506,786 7.0
21 23 AAA Life Group 070388 85,112,611 12.3
22 19 RGA Group 069611 81,985,358 -24.8
23 24 Zurich Amer Life Group 070470 76,737,044 2.8
24 26 John Hancock Life Insurance Group 069542 71,455,152 12.2
25 25 Symetra Life Group 070123 68,503,988 5.5
Top 25 Insurers $19,429,564,643 9.4
Total U.S. Life/Health Industry $20,368,518,175 8.8

Source: BestLink logo – Statement File – L/H, US; Data as of: July 13, 2021

U.S. Life/Health – 2020 Ordinary Life In Force

Ranked by 2020 ordinary life business in force.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Ordinary Life In Force % Change
1 1 Prudential of America Group 070189 $2,429,351,953 0.5
2 2 Northwestern Mutual Group 069515 1,991,522,486 4.5
3 4 SCOR Life US Group 070253 1,786,143,252 -1.4
4 3 RGA Group 069611 1,772,018,842 -2.7
5 5 Swiss Re Life Group 070469 1,488,607,009 11.3
6 8 AIG Life & Retirement Group 070342 1,267,430,340 5.7
7 6 Hannover Life Reassur America 068031 1,245,677,461 -2.4
8 7 Aegon USA Group 069707 1,242,449,920 -2.3
9 9 Lincoln Finl Group 070351 1,113,377,171 2.8
10 11 Munich Amer Group 069170 1,105,288,102 3.7
11 10 New York Life Group 069714 1,101,680,802 3.4
12 13 State Farm Life Group 070126 993,648,559 5.1
13 12 Protective Life Group 069728 953,615,293 -2.8
14 15 Massachusetts Mutual Life Group 069702 808,124,335 7.3
15 18 Principal Finl Group Inc. 020516 806,321,059 14.3
16 14 Legal & Gen America Group 069539 782,418,797 3.1
17 17 Primerica Group 070183 757,180,840 6.1
18 16 Genworth Finl Companies 070527 647,801,637 -9.2
19 20 John Hancock Life Insurance Group 069542 592,935,797 0.7
20 19 Brighthouse Ins Group 070516 574,937,047 -4.7
21 21 Pacific Life Group 069720 546,047,251 6.2
22 23 Allstate Life Group 070106 544,243,715 10.7
23 24 Equitable Life Group 070194 482,000,438 -0.5
24 22 MetLife Life Ins Companies 070192 467,934,552 -7.6
25 26 USAA Life Group 070364 461,766,350 3.0
Top 25 Insurers $25,962,523,008 1.8
Total U.S. Life/Health Industry $34,886,253,030 2.1

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Term Life Issued

Ranked by 2020 term life business issued.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Term Life Issued % Change
1 1 Northwestern Mutual Group 069515 $122,908,181 1.6
2 3 Primerica Group 070183 99,582,536 19.5
3 2 Lincoln Finl Group 070351 92,769,142 -0.5
4 5 State Farm Life Group 070126 88,538,912 10.5
5 9 Principal Finl Group Inc. 020516 64,260,866 19.5
6 7 New York Life Group 069714 63,229,568 3.1
7 12 Protective Life Group 069728 56,546,713 61.6
8 4 AIG Life & Retirement Group 070342 55,099,701 -32.1
9 8 Legal & Gen America Group 069539 52,787,597 -7.7
10 6 Prudential of America Group 070189 50,891,504 -29.8
11 10 Massachusetts Mutual Life Group 069702 50,460,975 0.2
12 11 Pacific Life Group 069720 44,674,133 26.5
13 17 Aegon USA Group 069707 35,890,596 96.9
14 13 USAA Life Group 070364 29,034,605 0.9
15 15 Guardian Life Group 069685 28,891,444 33.7
16 23 Sammons Enterprises Group 070533 28,599,473 85.9
17 19 Natl Life Group 069953 24,610,554 52.4
18 16 John Hancock Life Insurance Group 069542 22,547,056 22.5
19 14 Allstate Life Group 070106 20,365,286 -23.5
20 24 Penn Mutual Group 069722 19,990,853 33.9
21 18 Globe Life Group 070443 19,405,534 20.0
22 22 Farmers New World Life Ins Co 006373 16,373,867 4.6
23 21 Southern Farm Bureau Life Ins Co 007053 14,650,374 -7.8
24 26 Amer Natl Group 070166 13,871,325 12.2
25 20 Equitable Life Group 070194 13,689,520 -14.9
Top 25 Insurers $1,129,670,315 6.4
Total U.S. Life/Health Industry $1,356,284,520 4.3

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Credit Life Issued

Ranked by 2020 credit life business issued.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Credit Life Issued % Change
1 1 Life of the South Group 069913 $10,259,702 -2.6
2 3 CMFG Life Group 070262 7,117,196 -15.1
3 2 Amer Health & Life Ins Co 006062 6,985,247 -31.1
4 4 Securian Finl Ins Group 069565 4,496,017 -4.7
5 7 Central States H & L Group 070363 3,097,283 46.3
6 5 Amer Natl Group 070166 2,443,667 -12.0
7 6 Plateau Group 070039 1,721,811 -23.1
8 8 Assurant US Life Companies 070135 687,095 -60.3
9 9 Frandisco Life Ins Co 008800 639,268 -8.0
10 10 Amer Federated Life Ins Co 068071 573,001 10.4
11 11 MetLife Life Ins Companies 070192 487,114 -0.6
12 12 SWBC Life Ins Co 009027 429,130 -10.3
13 13 Pekin Life Ins Group 070155 387,733 -13.7
14 20 Kentucky Natl Life Ins Group 070538 294,265 88.8
15 16 Berkshire Hathaway Group 070158 230,761 16.7
16 15 Old Spartan Life Ins Co, Inc. 007878 189,836 -22.2
17 14 Protective Life Group 069728 189,215 -36.9
18 21 Wichita Natl Life Group 069833 127,982 -11.2
19 18 Popular Life Re 060399 114,731 -40.7
20 19 Trans-City Life Ins Co. 008051 103,411 -34.7
21 22 Gulf Guar Life Ins Co 008081 94,305 -25.1
22 24 Assurity Life Ins Group 070511 94,264 0.8
23 25 Universal Life Ins Co 060097 64,880 -14.9
24 27 Fndn Life Ins Co of AR 068338 48,601 -5.2
25 23 MAPFRE Life Ins Co of Puerto Rico 007981 45,510 -56.1
Top 25 Insurers $40,922,025 -13.4
Total U.S. Life/Health Industry $41,073,435 -13.7

Note: Data for some companies in this report has been received from the NAIC.

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Credit Life In Force

Ranked by 2020 credit life business in force.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Credit Life In Force % Change
1 1 RGA Group 069611 $47,666,844 76.6
2 2 CMFG Life Group 070262 18,516,968 -7.8
3 3 Amer Health & Life Ins Co 006062 11,076,737 -7.3
4 12 Berkshire Hathaway Group 070158 8,115,992 606.4
5 4 Securian Finl Ins Group 069565 7,813,699 -9.1
6 5 Assurant US Life Companies 070135 6,541,196 -9.3
7 7 Life of the South Group 069913 5,097,675 -0.5
8 6 Central States H & L Group 070363 4,532,394 -12.5
9 8 MetLife Life Ins Companies 070192 2,220,450 -6.2
10 9 Amer Natl Group 070166 1,777,031 -10.8
11 10 Plateau Group 070039 1,631,137 -14.6
12 11 Cooperativa de Seguros de Vida de PR 007607 1,455,871 -5.5
13 15 Pekin Life Ins Group 070155 792,076 -7.7
14 16 SWBC Life Ins Co 009027 769,584 -9.7
15 13 Protective Life Group 069728 736,984 -24.6
16 14 Pavonia Life Ins Co of Michigan 009129 693,512 -22.5
17 18 Frandisco Life Ins Co 008800 611,445 6.0
18 17 LDS Group 069572 576,651 -15.2
19 21 Amer Federated Life Ins Co 068071 564,822 4.7
20 20 Trans-City Life Ins Co. 008051 545,304 0.6
21 19 Popular Life Re 060399 496,072 -12.0
22 22 Munich Amer Group 069170 347,450 -18.1
23 23 Great-West Life Group 070366 321,508 -10.6
24 30 Kentucky Natl Life Ins Group 070538 265,528 38.1
25 28 Universal Life Ins Co 060097 208,989 -1.4
Top 25 Insurers $123,375,919 21.0
Total U.S. Life/Health Industry $124,986,859 20.0

Note: Data for some companies in this report has been received from the NAIC.

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021

U.S. Life/Health – 2020 Term Life In Force

Ranked by 2020 term life business in force.
($ Thousands)

2020 Rank 2019 Rank Company/Group AMB# Term Life In Force % Change
1 1 SCOR Life US Group 070253 $1,785,936,121 -1.4
2 2 RGA Group 069611 1,741,395,672 -2.6
3 3 Prudential of America Group 070189 1,520,041,696 -1.6
4 4 Swiss Re Life Group 070469 1,484,004,675 11.3
5 6 Northwestern Mutual Group 069515 1,253,116,237 5.1
6 5 Hannover Life Reassur America 068031 1,210,998,968 -2.5
7 7 Munich Amer Group 069170 1,104,536,565 3.7
8 8 AIG Life & Retirement Group 070342 1,092,128,147 6.6
9 9 Aegon USA Group 069707 917,432,855 -3.2
10 10 Legal & Gen America Group 069539 774,876,281 3.2
11 11 Primerica Group 070183 755,091,644 6.2
12 12 State Farm Life Group 070126 752,797,637 6.5
13 13 Lincoln Finl Group 070351 731,117,964 6.3
14 15 Principal Finl Group Inc. 020516 662,402,697 17.3
15 14 Protective Life Group 069728 583,861,616 -3.9
16 17 New York Life Group 069714 561,524,356 4.2
17 16 Genworth Finl Companies 070527 492,065,448 -10.4
18 20 USAA Life Group 070364 436,311,872 3.3
19 18 Brighthouse Ins Group 070516 417,513,775 -5.5
20 19 Voya Finl Group 070153 411,835,608 -5.2
21 24 Massachusetts Mutual Life Group 069702 391,207,628 33.4
22 22 Allstate Life Group 070106 389,236,981 12.4
23 21 Pacific Life Group 069720 387,129,832 7.3
24 23 Berkshire Hathaway Group 070158 379,157,275 9.8
25 25 Equitable Life Group 070194 244,925,633 -1.6
Top 25 Insurers $20,480,647,183 2.6
Total U.S. Life/Health Industry $25,546,780,269 2.0

Source: BestLink logo – Statement File – L/H, US; Data as of: July 12, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home