Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



AM Best Rankings
Top 200 U.S. Property/Casualty Writers

Industry's net premiums written increased 3.2%. Special Section sponsored by LexisNexis.

The Leaders Special Section is sponsored by LexisNexis. Click on the microphone icon to listen to the LexisNexis podcast.

PDF

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# NPW % Change
1 1 State Farm Group 000088 65,100,455 -0.6
2 2 Berkshire Hathaway Ins 000811 53,754,763 7.9
3 3 Progressive Ins Group 000780 37,578,689 15.2
4 4 Allstate Ins Group 000008 34,036,467 5.4
5 5 Liberty Mutual Ins Cos 000060 32,268,379 1.4
6 6 Travelers Group 018674 27,214,083 5.5
7 7 USAA Group 004080 22,981,339 6.9
8 8 Chubb INA Group 018498 18,249,079 -6.7
9 9 Nationwide Group 005987 17,992,806 -0.8
10 10 Amer Intl Group 018540 14,826,888 1.5
11 11 Farmers Ins Group 000032 14,493,557 3.3
12 12 Hartford Ins Group 000048 11,871,251 3.2
13 13 Amer Family Ins Group 000124 11,841,650 4.3
14 14 Auto-Owners Ins Group 004354 8,585,830 7.4
15 17 Fairfax Financial (USA) Group 003116 7,632,626 9.8
16 16 Erie Ins Group 004283 7,478,390 5.5
17 19 Tokio Marine US PC Group 018733 7,083,699 5.2
18 20 CNA Ins Cos 018313 6,953,530 5.9
19 18 Munich-Amer Hldg Corp Cos 018753 6,639,450 -2.5
20 21 W. R. Berkley Ins Group 018252 6,131,338 7.1
21 22 Everest Re US Group 005696 5,797,634 14.8
22 23 Cincinnati Ins Cos 004294 5,379,896 6.9
23 24 Alleghany Corp Group 018640 5,344,634 14.5
24 26 Great Amer P & C Ins Group 004835 4,689,656 7.9
25 25 Hanover Ins Group Prop & Cas Cos 004861 4,580,867 4.2
26 27 Auto Club Enterprises Ins Group 018515 4,546,591 5.3
27 40 Allianz US PC Ins Companies 018429 4,091,021 53.6
28 30 Kemper PC Companies 018908 4,042,228 8.5
29 28 CSAA Ins Group 018460 4,031,220 1.5
30 32 FM Global Group 018502 4,007,616 10.4
31 36 Markel Corp Group 018468 3,809,277 21.6
32 31 MetLife Auto & Home Group 003933 3,797,476 2.0
33 34 Mercury Gen Group 004524 3,690,508 6.7
34 29 Zurich Ins US PC Group 018549 3,657,532 -6.7
35 35 Assurant US PC Companies 018924 3,000,087 -6.7
36 38 QBE North America Ins Group 005658 2,937,088 4.8
37 37 Arch Ins Group 018484 2,908,209 -0.2
38 41 Selective Ins Group 003926 2,679,424 6.6
39 39 Old Republic Ins Group 000734 2,670,167 -1.0
40 44 COUNTRY Financial PC Group 000302 2,564,827 6.9
41 50 Natl Gen Companies 018863 2,494,927 11.3
42 43 Auto Club Group 000312 2,473,773 3.0
43 33 AXA U.S. Group 018557 2,441,804 -30.3
44 47 Sentry Ins Group 000086 2,440,418 6.7
45 45 Amica Mutual Group 018522 2,294,966 -3.3
46 46 Sompo Hldgs US Group 018878 2,264,197 -1.9
47 57 PartnerRe US Group 018470 2,142,127 35.6
48 42 AmTrust Group 018533 2,083,893 -16.5
49 54 State Auto Ins Cos 000856 2,027,918 8.9
50 15 Swiss Reins Group 003262 2,023,929 -72.2
51 52 NJM Ins Group 003985 2,006,683 1.6
52 49 State Ins Fund WC Fund 004029 1,996,372 -11.5
53 48 AXIS US Operations 018777 1,932,319 -14.8
54 53 EMC Ins Cos 000346 1,910,680 1.5
55 56 Shelter Ins Cos 000598 1,907,802 4.1
56 51 MAPFRE North America Group 018801 1,863,845 -16.2
57 62 SCOR US Group 003873 1,848,964 28.9
58 67 Starr Intl Group 018756 1,806,920 36.0
59 55 Westfield Group 000730 1,803,649 -1.7
60 60 Federated Mutual Group 004284 1,649,373 11.5
61 58 AF Group 018680 1,617,767 8.2
62 61 Acuity, A Mutual Ins Co 000468 1,582,349 7.8
63 59 Southern Farm Bureau Cas Group 004237 1,509,107 1.3
64 65 Amer Natl Prop & Cas Group 002947 1,430,047 4.7
65 63 Farm Bureau P&C Group 004233 1,417,693 2.3
66 64 TN Farmers Ins Cos 018154 1,413,657 3.2
67 66 Alfa Ins Group 000106 1,326,984 -2.4
68 71 West Bend Mutual Ins Co 000964 1,275,968 9.1
69 70 Grange Ins Pool 003917 1,274,202 5.9
70 69 Texas Farm Bureau Group 018754 1,254,578 3.9
71 75 IAT Ins Group 018567 1,238,639 16.0
72 73 Intact US Ins Group 018458 1,202,199 6.7
73 68 State Compensation Ins Fund 004028 1,191,289 -10.1
74 80 ICW Pool 002967 1,142,082 14.9
75 78 Utica Natl Ins Group 004202 1,131,097 8.8
76 72 TX Mutual Ins Co 011453 1,107,238 -3.5
77 76 United Fire & Cas Group 003875 1,096,730 3.3
78 74 Encova Mutual Ins Group 018236 1,092,778 1.3
79 84 Argo Group 004019 1,090,173 20.7
80 77 KY Farm Bureau Group 003281 1,059,496 0.2
81 81 Radian Group 018150 1,057,681 6.7
82 79 Mortgage Guar Group 003014 1,001,148 0.6
83 127 Aspen US Ins Group 018783 937,992 99.5
84 82 CUMIS Ins Society Group 018704 930,654 0.3
85 86 NC Farm Bureau Ins Group 018279 927,856 5.0
86 83 Doctors Co Ins Group 018083 917,599 0.9
87 85 Donegal Ins Group 003168 916,803 1.6
88 89 Universal Ins Hldgs Group 018752 869,645 5.1
89 90 RLI Group 003883 860,337 4.5
90 88 ProSight Specialty Group 000419 850,789 0.6
91 96 Church Mutual Ins Group 018887 845,741 9.5
92 93 Palisades Group 018426 840,768 6.6
93 97 Genworth PC Group 018694 818,540 7.1
94 92 FCCI Ins Group 018290 810,502 0.5
95 98 Michigan Farm Bureau PC Companies 018942 803,206 6.6
96 95 Arbella Ins Group 018220 801,023 2.2
97 91 Amerisure Cos 004071 795,474 -2.9
98 94 Safety Group 018080 794,408 1.0
99 101 Penn Natl Ins Cos 000766 749,617 2.1
100 107 Western Natl Ins Group 018885 733,092 9.6
101 102 Central Ins Cos 000246 720,489 2.2
102 103 Frankenmuth Ins Group 018496 715,161 3.0
103 104 United Ins Group 018881 706,827 2.6
104 105 Horace Mann Ins Group 004934 680,261 0.2
105 106 ProAssurance Group 018559 679,060 1.1
106 111 Secura Ins Cos 018381 669,032 7.5
107 108 Andover Companies Pool 000166 656,469 2.6
108 109 Grinnell Mutual Group 005727 648,848 1.5
109 99 Employers Ins Group 018602 645,519 -13.1
110 112 Citizens Property Ins Corporation 011712 638,990 3.7
111 113 United Farm Bureau of Indiana Group 004232 625,095 3.7
112 117 Loya Ins Group 018785 611,738 6.4
113 115 CopperPoint Ins Group 018724 609,825 2.3
114 118 NYCM Ins Group 018562 603,934 5.7
115 123 FMH Ins Group 018171 603,172 22.5
116 110 Pinnacol Assur 003471 597,049 -5.4
117 114 Pekin Ins Group 000754 591,388 -1.4
118 126 Germania Mutual Group 003876 563,068 18.5
119 121 Essent Guar Group 018805 556,138 8.8
120 124 Ally Ins Group 018431 555,768 15.3
121 122 Wawanesa Gen Ins Co 011976 548,776 8.8
122 116 Plymouth Rock Cos 018066 544,587 -7.4
123 100 RenaissanceRe US Group 018932 533,875 -27.9
124 119 AmeriTrust Group 018132 519,823 -2.0
125 120 SAIF Corp 003480 508,621 -2.1
126 134 GuideOne Ins Cos 003918 497,072 13.1
127 153 Hallmark Ins Group 018605 496,552 36.5
128 125 Pemco Mutual Ins Co 002415 491,160 2.7
129 128 Universal Ins Group of Puerto Rico 018672 485,871 6.4
130 132 Toa Reins Co of America 001730 476,751 8.3
131 136 Global Indemnity Group 018669 473,806 11.6
132 129 VT Mutual Group 000951 472,221 5.4
133 138 Brotherhood Mutual Ins Co 000221 462,370 10.9
134 140 Heritage Ins Hldgs Group 018891 459,847 12.1
135 130 Protective Ins Corp Group 005686 450,929 1.9
136 141 CA Earthquake Authority 012534 447,467 9.8
137 154 Greater NY Group 003326 446,013 23.2
138 147 Coverys Companies 018359 444,835 13.3
139 137 Enumclaw Ins Group 018586 429,446 2.4
140 180 HDI/Talanx US PC Group 018907 425,101 67.0
141 163 HIIG Group 018717 421,700 39.4
142 131 FedNat Ins Group 018925 417,867 -5.2
143 150 North Star Companies 003914 409,262 6.1
144 156 MCIC Vermont (A RRRG) 012014 404,170 17.8
145 144 GA Farm Bureau Group 018071 398,506 -0.9
146 151 CA Cas Group 003335 389,581 3.8
147 152 Farmers Mutual Ins Co of NE 000371 386,167 5.3
148 148 Beazley USA Ins Group 018934 385,269 -1.9
149 162 Amer Agricultural Ins Co 003133 384,695 19.8
150 155 Hiscox USA Group 018750 381,213 9.2
151 135 Quincy Mutual Group 018437 379,368 -11.1
152 133 Amer Access Cas Co 012428 370,196 -15.9
153 142 Safeway Ins Group 000459 361,405 -11.0
154 146 Hastings Mutual Ins Co 000464 360,019 -8.8
155 160 Norcal Group 018539 358,623 9.2
156 143 Assured Guar Group 004017 352,454 -13.2
157 158 Builders Mutual Ins Group 018729 351,934 3.0
158 161 Amer Transit Ins Co 004660 349,485 6.7
159 159 MGA Ins Co, Inc 002854 342,986 1.6
160 189 Kinsale Ins Co 014027 342,061 45.2
161 145 Memic Group 018524 341,657 -14.9
162 149 Safe Auto Ins Group 018937 341,638 -11.8
163 176 Amer Pet Ins Co 013860 336,386 30.6
164 87 Enstar Ins Group 018802 335,032 -60.8
165 321 Root Ins Co 012356 331,841 351.2
166 139 AU Hldg Co Group 018943 326,046 -21.3
167 157 AMERISAFE Ins Group 018211 324,465 -5.2
168 166 MAG Mutual Companies 018940 319,206 8.8
169 170 WCF Ins Group 018894 308,109 9.8
170 164 WT Hldgs Group 018936 306,030 1.5
171 165 MS&AD US Ins Group 018782 302,839 1.1
172 169 Securian Cas Co 011605 300,959 6.6
173 168 Milo Trust Group 018764 293,455 1.0
174 171 VA Farm Bureau Group 000952 288,363 4.8
175 200 Natl Mortgage Ins Group 018824 287,134 34.2
176 226 Triton Ins Co 003298 281,526 63.7
177 186 Highmark Cas Ins Co 010086 277,713 13.4
178 182 Canal Group 003930 276,632 10.9
179 181 Nodak Ins Group 018543 274,797 8.7
180 173 Caterpillar Ins Co 012406 272,568 1.4
181 185 Merchants Ins Group 000590 269,152 9.8
182 177 MO Farm Bureau Group 004235 265,750 3.8
183 167 GE Capital PC Group 018949 264,059 -9.3
184 183 Ohio Mutual Ins Group 003348 263,872 5.8
185 178 IMT Ins Cos 005718 262,935 3.1
186 175 Preferred Mutual Ins Co 000774 262,792 0.6
187 216 Sirius America Ins Group 018890 257,708 41.6
188 187 Norfolk & Dedham Group Pool 000706 254,049 4.1
189 218 Fortegra P&C Group 018686 252,792 40.2
190 174 Nuclear Electric Ins Ltd 011284 252,660 -3.6
191 172 Lancer Ins Group 018670 248,748 -8.9
192 188 MO Employers Mutual Ins Co 011718 244,831 0.7
193 192 Pioneer State Mutual Ins Co 000860 244,632 8.2
194 184 ID State Ins Fund 003472 238,882 -4.2
195 196 Jewelers Mutual Ins Group 018905 238,485 10.1
196 193 IN Farmers Mutual Ins Co 002251 237,597 5.7
197 197 Dorinco Reins Co 003771 233,237 7.8
198 194 Farm Bureau of ID Group 002903 231,921 3.7
199 212 Pacific Specialty Ins Group 018576 231,310 23.1
200 205 HCI Ins Group 018848 228,488 14.3
Top 200 Writers 616,021,945 3.3
Total U.S. P/C Industry 642,501,232 3.2

Note: Data for some companies in this report has been received from the NAIC.

Source: Statement File – – P/C, US; Data as of June 1, 2020


See also:
Remote Access
Top Global Insurance Brokers
Standing the Test of Time
Top 200 U.S. Life/Health Insurers
Top 75 North American Public Insurers Ranked by 2019 Assets
Top 75 North American Public Insurers Ranked by 2019 Revenue
Top U.S. Holding Companies
World's Largest Insurance Companies



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home