Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Top 75 U.S., Canada Public Insurers
Top 75 U.S. and Canada Public Insurers (Assets) - 2021 Edition

Ranked by 2020 assets. Special Section sponsored by Finys.

The Leaders Special Section is sponsored by Finys. Click on the microphone icon to listen to the Finys podcast.

View PDF

Rank AMB# Company Name 2020
Total Assets
($000)
2019
Total Assets
($000)
% Change
1 058182 Prudential Financial, Inc. 940,722,000 896,552,000 4.9%
2 058334 Berkshire Hathaway Inc. 873,729,000 817,729,000 6.8%
3 058175 MetLife, Inc. 795,146,000 740,463,000 7.4%
4 066866 Manulife Financial Corporation 688,785,058 619,267,646 8.8%
5 058702 American International Group, Inc. 586,481,000 525,064,000 11.7%
6 050910 Great-West Lifeco Inc. 469,823,376 345,300,664 33.1%
7 058709 Lincoln National Corporation 365,948,000 334,761,000 9.3%
8 058179 Principal Financial Group, Inc. 296,627,700 276,087,800 7.4%
9 051409 Equitable Holdings, Inc. 275,397,000 249,818,000 10.2%
10 050913 Sun Life Financial Inc. 252,723,806 227,463,551 8.7%
11 046498 Brighthouse Financial, Inc. 247,869,000 227,259,000 9.1%
12 058106 UnitedHealth Group Incorporated 197,289,000 173,889,000 13.5%
13 050817 Voya Financial Inc. 180,518,000 168,990,000 6.8%
14 050542 Ameriprise Financial, Inc. 165,883,000 151,828,000 9.3%
15 058003 Aflac Incorporated 165,086,000 152,768,000 8.1%
16 058312 The Allstate Corporation 125,987,000 119,950,000 5.0%
17 058470 The Travelers Companies, Inc. 116,764,000 110,122,000 6.0%
18 059780 Genworth Financial, Inc. 105,747,000 101,342,000 4.3%
19 058180 Anthem, Inc. 86,615,000 77,453,000 11.8%
20 058089 Reinsurance Group of America, Inc. 84,656,000 76,731,000 10.3%
21 050177 Loews Corporation 80,236,000 82,243,000 -2.4%
22 058707 Hartford Financial Services Group, Inc. 74,111,000 70,817,000 4.7%
23 058364 Fairfax Financial Holdings Limited 74,054,000 70,508,500 5.0%
24 058317 American Financial Group, Inc. 73,566,000 70,130,000 4.9%
25 050750 Amer Equity Investment Life Holding Co 71,389,674 69,696,552 2.4%
26 058110 Unum Group 70,625,800 67,013,400 5.4%
27 051149 Centene Corporation 68,719,000 40,994,000 67.6%
28 058454 Progressive Corporation 64,098,300 54,910,500 16.7%
29 058366 Fidelity National Financial, Inc. 50,455,000 10,677,000 372.6%
30 051156 Assurant, Inc. 44,649,900 44,291,200 0.8%
31 058405 Markel Corporation 41,710,054 37,473,815 11.3%
32 058030 CNO Financial Group, Inc. 35,339,900 33,630,900 5.1%
33 058052 Humana Inc. 34,969,000 29,074,000 20.3%
34 058009 American National Group, Inc. 29,467,815 28,597,566 3.0%
35 058103 Globe Life Inc. 29,046,731 25,977,460 11.8%
36 058309 Alleghany Corporation 28,927,010 26,931,604 7.4%
37 058496 W. R. Berkley Corporation 28,606,913 26,662,144 7.3%
38 058704 Cincinnati Financial Corporation 27,542,000 25,408,000 8.4%
39 051160 Intact Financial Corporation 27,477,106 24,714,682 8.8%
40 058439 Old Republic International Corporation 22,815,200 21,076,300 8.3%
41 033745 OneMain Holdings, Inc. 22,471,000 22,817,000 -1.5%
42 058453 Primerica, Inc. 14,905,285 13,688,531 8.9%
43 046134 National Western Life Group, Inc. 14,648,270 12,553,447 16.7%
44 058711 Kemper Corporation 14,341,900 12,989,100 10.4%
45 058706 Horace Mann Educators Corporation 13,471,813 12,478,704 8.0%
46 058505 The Hanover Insurance Group, Inc. 13,443,700 12,490,500 7.6%
47 050708 Ambac Financial Group, Inc. 13,220,000 13,320,000 -0.8%
48 052894 First American Financial Corporation 12,795,988 11,519,167 11.1%
49 058512 FBL Financial Group, Inc. 10,996,272 10,480,206 4.9%
50 052590 National General Holdings Corp. 10,127,894 9,756,534 3.8%
51 058466 Selective Insurance Group, Inc. 9,687,913 8,797,150 10.1%
52 051101 Molina Healthcare, Inc. 9,532,000 6,787,000 40.4%
53 058348 Radian Group Inc. 7,948,021 6,808,313 16.7%
54 058413 MGIC Investment Corporation 7,354,526 6,229,571 18.1%
55 058411 Mercury General Corporation 6,328,246 5,889,157 7.5%
56 058406 MBIA Inc. 5,751,000 7,284,000 -21.0%
57 058060 Kansas City Life Insurance Company 5,463,012 5,219,865 4.7%
58 050660 ProAssurance Corporation 4,654,803 4,805,599 -3.1%
59 058460 RLI Corp. 3,938,485 3,545,721 11.1%
60 051243 Employers Holdings, Inc. 3,922,600 4,004,100 -2.0%
61 058469 State Auto Financial Corporation 3,102,500 2,979,600 4.1%
62 050905 Triple-S Management Corporation 3,088,418 2,818,826 9.6%
63 058589 United Fire Group, Inc. 3,069,678 3,013,472 1.9%
64 033690 Tiptree Inc. 2,995,760 2,198,286 36.3%
65 051554 United Insurance Holdings Corp. 2,848,941 2,467,218 15.5%
66 058355 Donegal Group Inc. 2,160,520 1,923,161 12.3%
67 046190 Heritage Insurance Holdings, Inc. 2,089,379 1,939,670 7.7%
68 051085 Safety Insurance Group, Inc. 2,054,273 2,022,669 1.6%
69 058517 Stewart Information Services Corporation 1,978,575 1,592,785 24.2%
70 044793 Global Indemnity Group, LLC 1,904,908 2,075,885 -8.2%
71 058026 Citizens, Inc. 1,843,420 1,744,936 5.6%
72 051146 Universal Insurance Holdings, Inc. 1,758,741 1,719,852 2.3%
73 058332 Protective Insurance Corporation 1,722,827 1,634,360 5.4%
74 052557 Kinsale Capital Group, Inc. 1,546,896 1,090,550 41.8%
75 051075 Hallmark Financial Services, Inc. 1,485,533 1,495,274 -0.7%

Notes: Data for all companies, including Canadian, are in U.S. dollars. Percent change is based upon local currency. Prior year amounts may reflect restatements (amounts immaterial).

Source: BestLink logo Holding Companies database



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home