Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Top 75 U.S., Canada Public Insurers
Top 75 U.S. and Canada Public Insurers (Revenue) - 2021 Edition

Ranked by 2020 revenue. Special Section sponsored by Finys.

The Leaders Special Section is sponsored by Finys. Click on the microphone icon to listen to the Finys podcast.

View the PDF

Rank AMB# Company Name 2020
Total Revenue
($000)
2019
Total Revenue
($000)
% Change
1 058334 Berkshire Hathaway Inc. 286,415,000 327,223,000 -12.5%
2 058106 UnitedHealth Group Incorporated 257,141,000 242,155,000 6.2%
3 058180 Anthem, Inc. 121,867,000 104,213,000 16.9%
4 051149 Centene Corporation 111,595,000 75,082,000 48.6%
5 058052 Humana Inc. 77,155,000 65,394,000 18.0%
6 058175 MetLife, Inc. 67,842,000 69,620,000 -2.6%
7 066866 Manulife Financial Corporation 60,339,470 59,561,068 -0.9%
8 058182 Prudential Financial, Inc. 57,116,000 65,393,000 -12.7%
9 050910 Great-West Lifeco Inc. 47,400,139 34,209,614 35.5%
10 058312 The Allstate Corporation 44,795,000 44,681,000 0.3%
11 058702 American International Group, Inc. 43,736,000 49,746,000 -12.1%
12 058454 Progressive Corporation 42,432,600 38,818,800 9.3%
13 050913 Sun Life Financial Inc. 33,960,854 30,421,897 9.2%
14 058470 The Travelers Companies, Inc. 31,981,000 31,581,000 1.3%
15 058003 Aflac Incorporated 22,147,000 22,307,000 -0.7%
16 058707 Hartford Financial Services Group, Inc. 20,523,000 20,740,000 -1.0%
17 058364 Fairfax Financial Holdings Limited 19,794,900 21,532,800 -8.1%
18 051101 Molina Healthcare, Inc. 19,423,000 16,844,000 15.3%
19 058709 Lincoln National Corporation 17,439,000 17,258,000 1.0%
20 058179 Principal Financial Group, Inc. 14,741,700 16,222,100 -9.1%
21 058089 Reinsurance Group of America, Inc. 14,596,000 14,300,000 2.1%
22 051409 Equitable Holdings, Inc. 14,137,000 13,631,000 3.7%
23 058110 Unum Group 13,162,100 11,998,900 9.7%
24 050177 Loews Corporation 12,583,000 14,931,000 -15.7%
25 050542 Ameriprise Financial, Inc. 11,958,000 13,103,000 -8.7%
26 058366 Fidelity National Financial, Inc. 10,778,000 8,469,000 27.3%
27 051156 Assurant, Inc. 10,088,900 9,923,800 1.7%
28 051160 Intact Financial Corporation 9,750,269 8,685,957 9.8%
29 058405 Markel Corporation 9,735,066 9,526,191 2.2%
30 058309 Alleghany Corporation 8,896,719 9,040,716 -1.6%
31 059780 Genworth Financial, Inc. 8,658,000 8,096,000 6.9%
32 046498 Brighthouse Financial, Inc. 8,521,000 8,542,000 -0.2%
33 058496 W. R. Berkley Corporation 8,098,925 7,932,911 2.1%
34 058317 American Financial Group, Inc. 7,760,000 8,017,000 -3.2%
35 050817 Voya Financial Inc. 7,649,000 7,478,000 2.3%
36 058704 Cincinnati Financial Corporation 7,536,000 7,924,000 -4.9%
37 058439 Old Republic International Corporation 7,166,000 7,460,500 -3.9%
38 052894 First American Financial Corporation 7,086,667 6,202,061 14.3%
39 052590 National General Holdings Corp. 5,552,285 5,179,594 7.2%
40 058711 Kemper Corporation 5,205,700 5,039,200 3.3%
41 058505 The Hanover Insurance Group, Inc. 4,827,300 4,890,700 -1.3%
42 058103 Globe Life Inc. 4,737,921 4,527,532 4.6%
43 058030 CNO Financial Group, Inc. 3,821,100 4,015,800 -4.8%
44 058009 American National Group, Inc. 3,792,399 4,070,143 -6.8%
45 058411 Mercury General Corporation 3,784,511 3,972,518 -4.7%
46 050905 Triple-S Management Corporation 3,702,438 3,375,586 9.7%
47 033745 OneMain Holdings, Inc. 3,614,000 3,655,000 -1.1%
48 058466 Selective Insurance Group, Inc. 2,922,274 2,846,491 2.7%
49 050750 Amer Equity Investment Life Holding Co 2,426,673 3,466,346 -30.0%
50 058517 Stewart Information Services Corporation 2,288,432 1,940,008 18.0%
51 058453 Primerica, Inc. 2,217,541 2,052,504 8.0%
52 058469 State Auto Financial Corporation 1,482,400 1,407,200 5.3%
53 058348 Radian Group Inc. 1,438,617 1,526,955 -5.8%
54 058706 Horace Mann Educators Corporation 1,310,441 1,430,485 -8.4%
55 058413 MGIC Investment Corporation 1,199,146 1,213,977 -1.2%
56 051146 Universal Insurance Holdings, Inc. 1,072,770 939,351 14.2%
57 058589 United Fire Group, Inc. 1,068,627 1,201,165 -11.0%
58 058460 RLI Corp. 983,626 1,003,591 -2.0%
59 050660 ProAssurance Corporation 874,940 999,834 -12.5%
60 051554 United Insurance Holdings Corp. 846,730 825,235 2.6%
61 051085 Safety Insurance Group, Inc. 846,248 877,753 -3.6%
62 033690 Tiptree Inc. 814,729 772,728 5.4%
63 058355 Donegal Group Inc. 777,819 812,451 -4.3%
64 058512 FBL Financial Group, Inc. 732,265 774,681 -5.5%
65 051243 Employers Holdings, Inc. 711,400 835,900 -14.9%
66 046134 National Western Life Group, Inc. 694,742 819,188 -15.2%
67 046190 Heritage Insurance Holdings, Inc. 593,385 511,305 16.1%
68 044793 Global Indemnity Group, LLC 583,547 604,472 -3.5%
69 058060 Kansas City Life Insurance Company 523,910 512,693 2.2%
70 051075 Hallmark Financial Services, Inc. 478,745 486,371 -1.6%
71 058332 Protective Insurance Corporation 468,749 495,597 -5.4%
72 052557 Kinsale Capital Group, Inc. 459,886 315,888 45.6%
73 058054 Independence Holding Company 443,864 374,448 18.5%
74 058178 FedNat Holding Company 431,863 414,961 4.1%
75 051277 AMERISAFE, Inc. 339,504 370,370 -8.3%

Notes: Data for all companies, including Canadian, are in U.S. dollars. Percent change is based upon local currency. Prior year amounts may reflect restatements (amounts immaterial).

Source: BestLink logo Holding Companies database



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home