Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Top 25 U.S. Holding Companies
Top 25 U.S. Holding Companies - 2021 Edition

Special Section sponsored by Finys.

The Leaders Special Section is sponsored by Finys. Click on the microphone icon to listen to the Finys podcast.

View the PDF

Ranked by Assets ($000)

Rank AMB# Company Name 2020
Total Assets
($000)
2019
Total Assets
($000)
%
Change
1 058182 Prudential Financial, Inc. 940,722,000 896,552,000 4.9%
2 058334 Berkshire Hathaway Inc. 873,729,000 817,729,000 6.8%
3 058175 MetLife, Inc. 795,146,000 740,463,000 7.4%
4 058702 American International Group, Inc. 586,481,000 525,064,000 11.7%
5 058709 Lincoln National Corporation 365,948,000 334,761,000 9.3%
6 058179 Principal Financial Group, Inc. 296,627,700 276,087,800 7.4%
7 051409 Equitable Holdings, Inc. 275,397,000 249,818,000 10.2%
8 046498 Brighthouse Financial, Inc. 247,869,000 227,259,000 9.1%
9 058106 UnitedHealth Group Incorporated 197,289,000 173,889,000 13.5%
10 050799 Pacific Mutual Holding Company 190,672,000 171,473,000 11.2%
11 050817 Voya Financial Inc. 180,518,000 168,990,000 6.8%
12 050542 Ameriprise Financial, Inc. 165,883,000 151,828,000 9.3%
13 058003 Aflac Incorporated 165,086,000 152,768,000 8.1%
14 051114 Liberty Mutual Holding Company Inc. 145,377,000 133,635,000 8.8%
15 058312 The Allstate Corporation 125,987,000 119,950,000 5.0%
16 058470 The Travelers Companies, Inc. 116,764,000 110,122,000 6.0%
17 059780 Genworth Financial, Inc. 105,747,000 101,342,000 4.3%
18 058180 Anthem, Inc. 86,615,000 77,453,000 11.8%
19 058089 Reinsurance Group of America, Inc. 84,656,000 76,731,000 10.3%
20 050177 Loews Corporation 80,236,000 82,243,000 -2.4%
21 058707 Hartford Financial Services Group, Inc. 74,111,000 70,817,000 4.7%
22 058317 American Financial Group, Inc. 73,566,000 70,130,000 4.9%
23 050750 Amer Equity Investment Life Holding Co 71,389,674 69,696,552 2.4%
24 058110 Unum Group 70,625,800 67,013,400 5.4%
25 051149 Centene Corporation 68,719,000 40,994,000 67.6%

Source: BestLink logo Holding Companies database

Ranked by Revenue ($000)

Rank AMB# Company Name 2020
Total Revenue
($000)
2019
Total Revenue
($000)
%
Change
1 058334 Berkshire Hathaway Inc. 286,415,000 327,223,000 -12.5%
2 058106 UnitedHealth Group Incorporated 257,141,000 242,155,000 6.2%
3 058180 Anthem, Inc. 121,867,000 104,213,000 16.9%
4 051149 Centene Corporation 111,595,000 75,082,000 48.6%
5 058052 Humana Inc. 77,155,000 65,394,000 18.0%
6 058175 MetLife, Inc. 67,842,000 69,620,000 -2.6%
7 058182 Prudential Financial, Inc. 57,116,000 65,393,000 -12.7%
8 058312 The Allstate Corporation 44,795,000 44,681,000 0.3%
9 051114 Liberty Mutual Holding Company Inc. 43,796,000 43,228,000 1.3%
10 058702 American International Group, Inc. 43,736,000 49,746,000 -12.1%
11 058454 Progressive Corporation 42,432,600 38,818,800 9.3%
12 058470 The Travelers Companies, Inc. 31,981,000 31,581,000 1.3%
13 058003 Aflac Incorporated 22,147,000 22,307,000 -0.7%
14 058707 Hartford Financial Services Group, Inc. 20,523,000 20,740,000 -1.0%
15 051101 Molina Healthcare, Inc. 19,423,000 16,844,000 15.3%
16 058709 Lincoln National Corporation 17,439,000 17,258,000 1.0%
17 058179 Principal Financial Group, Inc. 14,741,700 16,222,100 -9.1%
18 058089 Reinsurance Group of America, Inc. 14,596,000 14,300,000 2.1%
19 051409 Equitable Holdings, Inc. 14,137,000 13,631,000 3.7%
20 058110 Unum Group 13,162,100 11,998,900 9.7%
21 050177 Loews Corporation 12,583,000 14,931,000 -15.7%
22 050542 Ameriprise Financial, Inc. 11,958,000 13,103,000 -8.7%
23 058366 Fidelity National Financial, Inc. 10,778,000 8,469,000 27.3%
24 051156 Assurant, Inc. 10,088,900 9,923,800 1.7%
25 050799 Pacific Mutual Holding Company 10,062,000 10,747,000 -6.4%

Source: BestLink logo Holding Companies database



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home