Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
U.S. Property/Casualty - 2020 Asset Distribution - 2021 Edition

Insurers are ranked by 2020 total admitted assets.

($ Millions)

2020 Rank 2019 Rank Company/Group AMB# Nonaffiliated Bonds % of Assets Nonaffiliated
Common
Stocks
% of Assets Affiliated
Bonds & Stocks
% of Assets Cash &
Short-Term Investments
% of Assets Total
Admitted Assets
Gross Yield
on Invested Assets
2020 2019 2018
1 1 Berkshire Hathaway Ins 000811 $4,645 1.1 $230,145 53.4 $27,854 6.5 $52,672 12.2 $431,195 3.0 3.6 4.1
2 2 State Farm Group 000088 108,724 47.5 74,413 32.5 14,543 6.4 5,442 2.4 228,712 2.5 2.8 2.7
3 3 Liberty Mutual Ins Cos 000060 50,991 52.2 1,498 1.5 8,558 8.8 2,999 3.1 97,742 2.8 3.5 6.9
4 4 Travelers Group 018674 63,508 73.6 115 0.1 1,388 1.6 2,998 3.5 86,325 3.5 3.9 3.9
5 5 Chubb INA Group 018498 50,214 65.3 2,997 3.9 71 0.1 1,146 1.5 76,848 4.0 4.1 3.7
6 6 Amer Intl Group 018540 38,536 58.0 74 0.1 2,540 3.8 1,437 2.2 66,468 3.6 4.1 4.5
7 7 Allstate Ins Group 000008 38,903 61.4 1,609 2.5 4,960 7.8 1,116 1.8 63,334 3.5 3.9 4.2
8 8 USAA Group 004080 24,620 41.9 5,760 9.8 13,900 23.6 100 0.2 58,813 3.3 3.3 3.4
9 10 Progressive Ins Group 000780 34,567 62.1 3,985 7.2 810 1.5 1,150 2.1 55,704 2.5 3.2 3.0
10 9 Nationwide Group 005987 20,099 36.7 76 0.1 7,029 12.8 1,380 2.5 54,819 2.9 3.5 3.4
11 11 Hartford Ins Group 000048 31,007 65.4 522 1.1 120 0.3 1,111 2.3 47,394 3.7 4.2 4.1
12 12 CNA Ins Cos 018313 35,621 79.0 195 0.4 840 1.9 1,282 2.8 45,104 4.8 5.2 5.6
13 13 Farmers Ins Group 000032 21,996 57.3 777 2.0 48 0.1 975 2.5 38,414 3.3 3.9 3.6
14 14 Zurich Ins US PC Group 018549 17,270 54.0 1,079 3.4 0 0.0 586 1.8 31,954 3.3 3.4 3.3
15 15 Tokio Marine US PC Group 018733 20,217 65.4 175 0.6 1,102 3.6 840 2.7 30,898 4.6 4.7 4.7
16 16 Fairfax Financial (USA) Group 003116 7,419 27.2 1,082 4.0 3,343 12.3 5,667 20.8 27,247 2.4 2.6 2.3
17 17 Swiss Reins Group 003262 14,409 54.9 402 1.5 0 0.0 3,614 13.8 26,244 2.0 2.8 2.7
18 18 Auto-Owners Ins Group 004354 16,570 63.2 4,894 18.7 715 2.7 596 2.3 26,201 2.7 2.9 3.1
19 19 Amer Family Ins Group 000124 15,230 58.3 2,663 10.2 566 2.2 500 1.9 26,134 7.7 5.3 7.2
20 21 FM Global Group 018502 7,819 32.2 7,653 31.5 2,424 10.0 1,065 4.4 24,273 1.6 2.2 2.1
21 22 W. R. Berkley Ins Group 018252 11,059 47.6 634 2.7 1,348 5.8 2,477 10.7 23,253 4.5 3.2 6.7
22 20 Munich-Amer Hldg Corp Cos 018753 15,652 70.4 100 0.4 108 0.5 882 4.0 22,245 2.6 3.0 2.9
23 25 Erie Ins Group 004283 10,779 49.2 4,420 20.2 296 1.4 663 3.0 21,928 3.2 3.7 3.7
24 24 State Ins Fund WC Fund 004029 17,270 81.2 1,842 8.7 0 0.0 448 2.1 21,265 2.9 3.2 3.1
25 26 Alleghany Corp Group 018640 13,222 63.0 1,861 8.9 1,076 5.1 917 4.4 20,972 2.6 2.9 2.7
Top 25 Insurers $690,347 41.8 $348,973 21.1 $93,641 5.7 $92,061 5.6 $1,653,484 3.2 3.6 3.9
Total U.S. P/C Industry $1,138,389 47.5 $425,096 17.7 $102,060 4.3 $143,272 6.0 $2,397,553 3.1 3.5 3.7

Source: BestLink logo — Statement File - P/C, US; data as of: Aug. 16, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home