Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
U.S. Life/Health - Top 25 Insurers’ 2020 Investment Returns - 2021 Edition

Insurers are ranked by 2020 total admitted assets.

($ Thousands)

2020
Rank
2019
Rank
Company/Group AMB# Total
Admitted
Assets
Pre-Tax
Investment
Total
Return
Gross Yield Net Yield Bonds Common Stock Preferred Stock Mortgages Contract
Loans &
Premium
Notes
Cash &
Short-Term
Investments
1 1 Prudential of America Group 070189 $680,214,029 3.20% 3.79% 3.20% 3.76% 1.19% 6.88% 3.92% 4.81% 1.44%
2 2 MetLife Life Ins Companies 070192 455,631,385 4.70 5.00 4.60 4.12 28.83 5.04 4.19 5.22 0.92
3 3 New York Life Group 069714 371,524,092 4.80 4.32 3.90 3.94 1.89 4.61 4.25 5.28 0.66
4 5 Massachusetts Mutual Life Group 069702 352,025,659 6.00 4.67 4.30 4.28 6.14 4.19 4.57 6.34 1.93
5 4 TIAA Group* 070362 341,257,483 4.30 4.76 4.30 4.49 2.07 4.64 4.14 4.16 0.16
6 6 AIG Life & Retirement Group 070342 327,189,170 5.40 4.62 4.40 4.68 2.84 4.67 4.23 5.85 4.63
7 8 Lincoln Finl Group 070351 315,122,559 4.30 4.48 3.80 4.39 11.09 5.96 4.25 5.68 0.54
8 7 Northwestern Mutual Group 069515 308,874,476 5.30 4.63 4.20 3.78 3.91 5.98 4.22 6.64 0.85
9 9 John Hancock Life Insurance Group 069542 302,129,970 8.30 4.77 4.10 4.25 1.14 0.00 4.82 6.15 0.43
10 10 Jackson Natl Group 069578 297,086,121 -1.00 5.31 4.70 3.96 3.39 0.00 4.04 8.78 1.07
11 11 Equitable Life Group 070194 241,971,513 5.90 1.99 1.70 3.69 6.68 6.88 4.22 5.37 1.01
12 12 Aegon USA Group 069707 233,782,746 5.00 5.06 4.60 4.34 1.67 7.73 4.46 5.67 1.01
13 13 Principal Finl Group Inc. 020516 224,987,817 4.10 4.29 4.00 3.90 0.98 6.26 4.23 4.97 0.69
14 14 Nationwide Mutual Life Group 070822 210,862,179 2.90 4.32 4.00 3.90 3.42 2.24 4.26 4.74 0.57
15 15 Brighthouse Ins Group 070516 207,293,956 7.40 4.33 3.90 4.17 5.44 6.03 4.28 4.33 0.99
16 16 Allianz Life Ins Group 070187 177,603,524 3.90 4.11 3.90 4.26 4.34 0.00 4.33 5.01 0.54
17 17 Pacific Life Group 069720 166,957,014 3.30 3.90 3.60 4.29 2.60 6.07 5.16 4.83 0.48
18 18 Voya Finl Group 070153 144,394,924 4.60 5.19 4.80 4.90 117.13 6.28 4.31 5.54 0.52
19 19 Talcott Resolution Group 070116 126,988,913 4.00 4.64 4.40 4.37 14.05 7.01 4.28 5.66 0.77
20 20 Ameriprise Finl Group 069689 125,213,551 6.60 4.16 4.00 4.09 26.56 0.00 4.38 3.71 0.63
21 23 Athene US Life Group 070478 115,011,458 4.70 5.12 4.60 4.41 4.30 5.25 4.87 6.40 0.59
22 21 Sammons Enterprises Group 070533 113,633,438 4.00 4.88 4.40 4.49 2.43 5.04 4.58 5.46 2.58
23 22 Thrivent Finl for Lutherans 006008 109,324,607 4.60 4.44 4.30 3.77 6.02 5.66 4.59 7.18 0.67
24 27 Global Atlantic Group 069786 94,300,324 4.30 4.02 3.80 3.75 3.26 4.35 4.67 4.99 1.81
25 24 Protective Life Group 069728 90,488,814 4.40 4.48 4.10 4.31 13.96 4.65 4.83 5.63 0.51
Top 25 Insurers $6,133,869,722 4.68 4.50 4.18 4.17 7.15 5.16 4.33 5.85 1.04
Total U.S. Life/Health Industry $8,152,533,334 4.70 4.50 4.10 4.22 6.20 5.52 4.42 5.92 1.07

* TIAA’s assets are significantly understated. Most of its separate account assets are in affiliate, CREF.

Note: Data for some companies in this report has been received from the NAIC.

Source: BestLink logo Statement File - L/H, US; data as of: Sept. 27, 2021



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home